Cryptocurrency exchanges ranking
| Name, rank | Trading volume | Trading growth over 1 day | Trading pairs | Launch date | ||
|---|---|---|---|---|---|---|
| 1 day | 1 week | 1 month | ||||
| FILTER | ||||||
1. Coinbase Exchange | $670.31 млн. | $0 | $0 | 0.00% $0 | 0 | 2011 Дек |
2. Binance | $4.17 млрд. | $0 | $0 | 0.00% $0 | 0 | 2017 Янв |
3. Kraken | $355.32 млн. | $0 | $0 | 0.00% $0 | 0 | 2010 Дек |
4. OKX | $952.92 млн. | $0 | $0 | 0.00% $0 | 0 | 2017 Янв |
5. Gate | $1.11 млрд. | $0 | $0 | 0.00% $0 | 0 | 2012 Дек |
6. Bybit | $1.34 млрд. | $0 | $0 | 0.00% $0 | 0 | 2018 Янв |
7. Bitget | $632.85 млн. | $0 | $0 | 0.00% $0 | 0 | 2018 Янв |
8. Bitstamp by Robinhood | $95.03 млн. | $0 | $0 | 0.00% $0 | 0 | 2010 Дек |
9. MEXC | $894.27 млн. | $0 | $0 | 0.00% $0 | 0 | 2018 Янв |
10. BingX | $297.31 млн. | $0 | $0 | 0.00% $0 | 0 | 2018 Янв |
11. Crypto.com Exchange | $405.60 млн. | $0 | $0 | 0.00% $0 | 0 | 2019 Янв |
12. Bitvavo | $110.39 млн. | $0 | $0 | 0.00% $0 | 0 | 2018 Янв |
13. KuCoin | $697.44 млн. | $0 | $0 | 0.00% $0 | 0 | 2017 Янв |
14. LBank | $985.54 млн. | $0 | $0 | 0.00% $0 | 0 | 2015 Янв |
15. Bitunix | $196.15 млн. | $0 | $0 | 0.00% $0 | 0 | 2021 Янв |
16. Bitso | $3.92 млн. | $0 | $0 | 0.00% $0 | 0 | 2013 Дек |
17. HashKey Exchange | $22.30 млн. | $0 | $0 | 0.00% $0 | 0 | 2018 Янв |
18. Ourbit | $797.19 млн. | $0 | $0 | 0.00% $0 | 0 | 2020 Янв |
19. Gemini | $19.58 млн. | $0 | $0 | 0.00% $0 | 0 | 2013 Дек |
20. HashKey Global | $439,419.00 | $0 | $0 | 0.00% $0.000000 | 0 | 2018 Янв |
21. Toobit | $790.03 млн. | $0 | $0 | 0.00% $0 | 0 | 2022 Янв |
22. Binance US | $5.35 млн. | $0 | $0 | 0.00% $0 | 0 | 2019 Янв |
23. Upbit | $631.47 млн. | $0 | $0 | 0.00% $0 | 0 | 2017 Янв |
24. CoinW | $908.90 млн. | $0 | $0 | 0.00% $0 | 0 | 2017 Янв |
25. DigiFinex | $671.02 млн. | $0 | $0 | 0.00% $0 | 0 | 2018 Янв |
26. BitKan | $85.89 млн. | $0 | $0 | 0.00% $0 | 0 | 2011 Дек |
27. WEEX | $927.94 млн. | $0 | $0 | 0.00% $0 | 0 | 2018 Янв |
28. Bullish | $408.66 млн. | $0 | $0 | 0.00% $0 | 0 | 2021 Янв |
29. Bitkub | $24.39 млн. | $0 | $0 | 0.00% $0 | 0 | 2018 Янв |
30. BitMart | $965.62 млн. | $0 | $0 | 0.00% $0 | 0 | 2017 Янв |
Cryptocurrency exchanges ranking by trading volume
This page presents the ranking of cryptocurrency exchanges by trading volume. At the moment we know of 30 crypto exchanges.









* to search the proxy database, just enter a country name, e.g. Russia, USA, Thailand