Cryptocurrency Ranking
| Name, rank | Price | Market cap, trading volume | Available coins, % of maximum | Price change over period / from min, max | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 hour | 1 day | 7 days | % from min | % from max | x to max | ||||
token 283. Reserve Rights | $0.001308 | $81.81 млн. $3.28 млн. | 100,000,000,000 100% | 0.23% $0.000003 | 0.09% $0.000001 | 4.97% $0.000062 | 101.76% $0.001285 | 13.25% $0.009871 | x7.55 $0.008564 |
$0 | $0 $0 | 0 ∞ | 0.00% $0 | 0.00% $0 | 0.00% $0 | 0.00% $0 | 0.00% $0 | x0.00 $0 | |
token 284. Synthetix Network | $0.240379 | $81.60 млн. $5.54 млн. | 339,889,850 99% | 0.04% $0.000096 | 0.77% $0.001837 | 1.13% $0.002686 | 102.66% $0.234149 | 10.47% $2.30 | x9.55 $2.05 |
token 288. Allora | $0.391339 | $78.46 млн. $26.66 млн. | 785,499,999 79% | 0.09% $0.000352 | 3.01% $0.011435 | 6.13% $0.022603 | 747.12% $0.052380 | 84.90% $0.460921 | x1.18 $0.069582 |
token 293. Arkham | $0.133040 | $75.64 млн. $5.88 млн. | 1,000,000,000 100% | 0.32% $0.000424 | 1.43% $0.001876 | 7.36% $0.009120 | 141.05% $0.094320 | 20.01% $0.664888 | x5.00 $0.531848 |
token 312. Derive | $0.093222 | $68.75 млн. $326,022.43 | 1,000,000,000 67% | 0.20% $0.000186 | 4.23% $0.003783 | 6.91% $0.006025 | 354.28% $0.026313 | 77.34% $0.120533 | x1.29 $0.027311 |
316. Eigenlayer | $0.277349 | $67.81 млн. $55.62 млн. | 1,714,844,124 94% | 2.50% $0.006765 | 9.54% $0.024155 | 43.77% $0.084437 | 131.46% $0.210972 | 101.50% $0.273246 | x0.99 -$0.004103 |
321. Gemini Dollar | $1.00 | $66.04 млн. $7.75 млн. | 65,953,754 21% | 0.27% $0.002696 | 0.29% $0.002896 | 0.17% $0.001699 | 100.28% $0.998579 | 100.17% $0.999657 | x1.00 -$0.001697 |
322. WeFi | $2.06 | $65.21 млн. $1.20 млн. | 1,000,000,000 100% | 0.04% $0.000823 | 0.36% $0.007381 | 0.46% $0.009422 | 102.35% $2.01 | 99.89% $2.06 | x1.00 $0.002294 |
325. EUR CoinVertible | $1.15 | $64.43 млн. $15.18 млн. | 0 0% | 0.05% $0.000573 | 0.01% $0.000115 | 0.74% $0.008419 | 100.08% $1.15 | 98.81% $1.16 | x1.01 $0.013841 |
332. MegaUSD | $0.998728 | $62.90 млн. $244,565.86 | 62,981,492 31% | 0.26% $0.002590 | 0.12% $0.001197 | 0.26% $0.002590 | 100.37% $0.995047 | 99.47% $1.00 | x1.01 $0.005272 |
token 334. Geodnet Token | $0.198029 | $62.81 млн. $215,243.91 | 989,289,568 99% | 0.23% $0.000454 | 1.05% $0.002058 | 10.65% $0.019060 | 176.35% $0.112292 | 88.82% $0.222953 | x1.13 $0.024924 |
token 349. Keeta | $0.146270 | $59.32 млн. $1.07 млн. | 1,000,000,000 100% | 0.50% $0.000728 | 0.82% $0.001190 | 3.42% $0.004837 | 111.79% $0.130846 | 9.47% $1.54 | x10.55 $1.40 |
356. Velvet | $0.498663 | $55.98 млн. $5.97 млн. | 1,000,000,000 100% | 4.65% $0.022158 | 9.69% $0.044052 | 32.77% $0.123079 | 145.57% $0.342560 | 102.06% $0.488575 | x0.98 -$0.010088 |
379. NEXPACE | $0.303491 | $51.30 млн. $4.30 млн. | 1,000,000,000 100% | 0.19% $0.000576 | 2.12% $0.006300 | 14.13% $0.037574 | 118.21% $0.256743 | 24.48% $1.24 | x4.08 $0.936046 |
415. zkSync | $0.011856 | $43.57 млн. $13.13 млн. | 21,000,000,000 100% | 0.91% $0.000107 | 1.44% $0.000168 | 5.93% $0.000664 | 107.57% $0.011021 | 99.75% $0.011886 | x1.00 $0.000030 |
437. AUSD | $0.999865 | $40.35 млн. $11.66 млн. | 40,352,586 29% | 0.02% $0.000200 | 0.00% $0 | 0.02% $0.000200 | 100.02% $0.999642 | 99.99% $0.999979 | x1.00 $0.000115 |
token 441. Fluid | $1.00 | $39.52 млн. $805,513.34 | 100,000,000 100% | 0.71% $0.007066 | 2.24% $0.021958 | 5.53% $0.052518 | 100.51% $0.997077 | 12.82% $7.81 | x7.80 $6.81 |
token 463. SoSoValue | $0.305581 | $35.18 млн. $2.79 млн. | 1,000,000,000 100% | 0.27% $0.000823 | 2.14% $0.006402 | 9.78% $0.027223 | 112.91% $0.270636 | 34.64% $0.882071 | x2.89 $0.576490 |
token 531. Kamino | $0.020425 | $27.57 млн. $3.97 млн. | 10,000,000,000 100% | 0.50% $0.000102 | 8.14% $0.001537 | 16.17% $0.002843 | 146.94% $0.013899 | 21.77% $0.093812 | x4.59 $0.073387 |
token 674. BNBPay | $0.005494 | $33.57 млн. $0 | 6,110,021,585 61% | 1.25% $0.000068 | 9.09% $0.000458 | 11.28% $0.000557 | 626.89% $0.000876 | 12.91% $0.042548 | x7.74 $0.037054 |
token 697. Polkadot Token | $0.968617 | $15.44 млн. $29,630.02 | 15,999,999 1% | 0.34% $0.003282 | 0.45% $0.004339 | 1.13% $0.010823 | 105.77% $0.915757 | 21.33% $4.54 | x4.69 $3.57 |
834. USAT | $0.998438 | $9.99 млн. $2.02 млн. | 10,002,050 5% | 0.02% $0.000200 | 0.03% $0.000299 | 0.05% $0.000499 | 100.00% $0.998431 | 99.95% $0.998908 | x1.00 $0.000470 |
token 835. Fountain | $0.245921 | $21.81 млн. $0 | 88,674,658 4% | 0.35% $0.000850 | 0.60% $0.001476 | 78.86% $0.108429 | 9,816.54% $0.002505 | 74.45% $0.330317 | x1.34 $0.084395 |
847. Ondori | $0.000435 | $16.44 млн. $0 | 37,766,847,790 86% | 0.00% -$0.000000 | 0.00% -$0.000000 | 4.74% $0.000020 | 0.00% $0 | 63.28% $0.000688 | x1.58 $0.000253 |
token 1009. United Stables | $0.999853 | $5.50 млн. $77.65 млн. | 709,899,988 71% | 0.05% $0.000500 | 0.04% $0.000400 | 0.00% $0 | 100.41% $0.995756 | 99.84% $1.00 | x1.00 $0.001633 |
1141. Advanced Technology Coin | $0.299634 | $8.94 млн. $0 | 29,835,562 100% | 0.06% $0.000182 | 0.67% $0.002006 | 11.52% $0.030942 | >9,999.99% $0.000311 | 80.38% $0.372765 | x1.24 $0.073131 |
token 1170. Bonded Finance | $0.017994 | $6.91 млн. $208,783.11 | 384,149,391 38% | 1.56% $0.000276 | 7.10% $0.001194 | 9.41% $0.001547 | 256.85% $0.007005 | 20.42% $0.088103 | x4.90 $0.070109 |
token 1211. HorusPay | $0.006202 | $5.41 млн. $0 | 872,861,114 73% | 0.00% $0.000000 | 0.00% $0.000000 | 2.62% $0.000158 | 0.00% $0 | 15.86% $0.039108 | x6.31 $0.032907 |
token 1384. Restart Energy MWAT | $0.008201 | $4.10 млн. $0 | 500,000,000 100% | 0.37% $0.000030 | 0.20% $0.000016 | 0.48% $0.000039 | 0.00% $0 | 9.11% $0.090004 | x10.97 $0.081803 |
token 1413. HTX | $0.000002 | $1.63 млн. $20.21 млн. | 999,990,000,000,000 100% | 0.05% $0.000000 | 0.24% $0.000000 | 2.39% $0.000000 | 114.14% $0.000002 | 69.60% $0.000002 | x1.44 $0.000001 |
token 1451. MoonSwap | $0.080321 | $2.80 млн. $54,173.53 | 34,894,412 105% | 1.51% $0.001192 | 2.66% $0.002084 | 17.64% $0.012045 | 0.00% $0 | 0.02% $398.11 | x4,956.46 $398.03 |
token 1526. Vid | $0.090821 | $2.38 млн. $0 | 26,178,911 3% | 0.00% $0 | 41.96% $0.026842 | 29.60% $0.020742 | 1,303.48% $0.006968 | 9.63% $0.942987 | x10.38 $0.852166 |
1548. Ulord | $0.029792 | $2.49 млн. $0 | 83,594,492 8% | 0.47% $0.000138 | 0.33% $0.000097 | 7.44% $0.002064 | 2,328.86% $0.001279 | 18.44% $0.161532 | x5.42 $0.131740 |
$0 | $0 $0 | 0 ∞ | 0.00% $0 | 0.00% $0 | 0.00% $0 | 0.00% $0 | 0.00% $0 | x0.00 $0 | |
token 1779. Posscoin | $0.000039 | $1.16 млн. $0 | 30,059,347,897 94% | 24.14% $0.000008 | 2.18% $0.000001 | 10.26% $0.000004 | >9,999.99% $0.000000 | 79.46% $0.000049 | x1.26 $0.000010 |
token 1861. Nuggets | $0.000504 | $868,566.65 $0 | 1,724,830,450 18% | 0.00% $0 | 0.00% $0 | 3.68% $0.000018 | 5,503.46% $0.000009 | 9.98% $0.005046 | x10.02 $0.004542 |
token 1994. Libertas Token | $0.006947 | $652,520.34 $0 | 93,922,206 94% | 0.08% $0.000006 | 1.78% $0.000122 | 4.11% $0.000274 | 0.00% $0 | 6.47% $0.107328 | x15.45 $0.100381 |
token 1995. Ethverse | $0.071130 | $560,366.45 $0 | 7,878,094 20% | 0.00% $0 | 0.00% $0 | 32.16% $0.017311 | 2,608.50% $0.002727 | 5.22% $1.36 | x19.15 $1.29 |
2091. ZrCoin | $0.083620 | $417,168.78 $0 | 4,988,893 100% | 0.18% $0.000151 | 1.57% $0.001294 | 2.94% $0.002387 | 136.91% $0.061078 | 0.10% $83.93 | x1,003.75 $83.85 |
token 2103. CBDAO | $0.425242 | $454,089.92 $0 | 1,067,840 11% | 0.08% $0.000350 | 0.64% $0.002691 | 1,002.50% $0.386671 | 3,755.27% $0.011324 | 0.82% $51.91 | x122.08 $51.49 |
token 2160. Bezop | $0.007073 | $393,680.20 $0 | 55,660,264 62% | 0.46% $0.000032 | 0.11% $0.000008 | 2.79% $0.000192 | 581.69% $0.001216 | 0.98% $0.718621 | x101.60 $0.711548 |
token 2168. Waifu Token | $0.001241 | $342,688.93 $0 | 276,186,577 28% | 0.00% $0 | 0.00% $0 | 3.62% $0.000043 | 0.00% $0 | 3.93% $0.031539 | x25.42 $0.030298 |
token 2176. Sharpay | $0.000292 | $362,246.50 $0 | 1,240,302,597 31% | 0.41% $0.000001 | 0.47% $0.000001 | 6.15% $0.000017 | 0.00% $0 | 9.71% $0.003008 | x10.30 $0.002716 |
token 2251. Coinsuper Ecosystem Network | $0.000660 | $236,686.90 $0 | 358,497,293 40% | 0.00% $0 | 0.00% $0 | 0.01% $0.000000 | 3,006.25% $0.000022 | 2.95% $0.022369 | x33.88 $0.021709 |
token 2271. Precium | $0.000320 | $239,847.45 $0 | 749,550,000 100% | 0.01% $0.000000 | 0.01% $0.000000 | 8.61% $0.000025 | 266.75% $0.000120 | 0.00% $26.49 | x82,776.01 $26.49 |
token 2291. PDATA | $0.000439 | $211,388.89 $0 | 481,372,007 90% | 0.00% -$0.000000 | 0.00% -$0.000000 | 0.00% -$0.000000 | 0.00% $0 | 0.20% $0.219524 | x499.90 $0.219085 |
2304. Photon | $0.000004 | $191,161.65 $0 | 43,391,784,695 48% | 0.00% $0 | 0.00% $0 | 234.91% $0.000003 | 0.00% $0 | 0.43% $0.001027 | x233.13 $0.001023 |
2310. Yap Stone | $0.001252 | $187,860.38 $0 | 150,000,000 15% | 0.00% $0 | 0.00% $0 | 1.10% $0.000014 | 205.03% $0.000611 | 0.20% $0.622082 | x496.71 $0.620829 |
token 2351. DFSocial Gaming [old] | $22.90 | $171,763.16 $0 | 7,500 36% | 0.00% $0 | 0.00% $0 | 3.91% $0.861600 | 54.97% $41.67 | 1.73% $1,326.34 | x57.91 $1,303.44 |
token 2360. Fortuna | $0.000371 | $178,301.19 $49.04 | 479,997,016 48% | 0.46% $0.000002 | 29.91% $0.000086 | 72.25% $0.000156 | 424.33% $0.000088 | 0.17% $0.214569 | x577.63 $0.214198 |
token 2370. JUIICE | $0.000024 | $156,884.05 $0 | 6,600,000,100 13% | 0.18% $0.000000 | 5.29% $0.000001 | 6.18% $0.000001 | 188.35% $0.000013 | 1.26% $0.001880 | x79.08 $0.001856 |
token 2377. FSBT API Token | $0.047993 | $168,434.01 $0 | 3,509,535 95% | 0.42% $0.000200 | 0.37% $0.000179 | 3.58% $0.001657 | 1,728.93% $0.002776 | 6.19% $0.775812 | x16.17 $0.727819 |
2390. KoHo Chain | $0.009804 | $130,981.50 $0 | 13,360,000 32% | 0.00% $0 | 0.00% $0 | 122.74% $0.005402 | 257.93% $0.003801 | 1.58% $0.619974 | x63.24 $0.610170 |
token 2391. OptiToken | $0.003738 | $129,843.50 $0 | 34,732,928 36% | 0.01% $0.000001 | 3.24% $0.000117 | 3.79% $0.000137 | 727.43% $0.000514 | 0.60% $0.618218 | x165.37 $0.614480 |
token 2408. Artfinity | $0.000930 | $115,991.95 $1,638.80 | 124,689,207 12% | 0.01% $0.000000 | 2.10% $0.000019 | 16.25% $0.000130 | 9,299.69% $0.000010 | 0.94% $0.098497 | x105.88 $0.097567 |
2418. Bitcoin Interest | $0.006442 | $118,067.14 $0 | 18,326,892 82% | 0.22% $0.000014 | 3.29% $0.000205 | 3.19% $0.000199 | 1,339.80% $0.000481 | 0.03% $22.80 | x3,538.68 $22.79 |
token 2458. WandX | $0.007127 | $87,267.60 $0 | 12,244,135 76% | 0.00% $0 | 0.00% $0 | 0.00% $0 | 0.00% $0 | 0.53% $1.36 | x190.33 $1.35 |
token 2483. STK | $0.000225 | $77,458.17 $0 | 343,971,372 69% | 0.42% $0.000001 | 0.67% $0.000002 | 39.08% $0.000063 | 37.51% $0.000600 | 0.07% $0.301429 | x1,338.57 $0.301204 |
$0 | $0 $0 | 0 ∞ | 0.00% $0 | 0.00% $0 | 0.00% $0 | 0.00% $0 | 0.00% $0 | x0.00 $0 | |
token 2500. KWHCoin | $0.000041 | $73,762.64 $0 | 1,807,438,681 82% | 0.42% $0.000000 | 0.37% $0.000000 | 3.58% $0.000001 | 1,109.19% $0.000004 | 0.10% $0.039495 | x967.75 $0.039454 |
2519. ParallelCoin | $0.196867 | $61,957.71 $0 | 314,719 100% | 0.00% $0 | 0.00% $0 | 13.34% $0.023173 | 0.00% $0 | 0.01% $2,207.68 | x11,214.07 $2,207.48 |
token 2529. Meeb Master | $0.110245 | $58,373.07 $5,349.91 | 529,486 3% | 0.28% $0.000306 | 18.69% $0.017357 | 38.42% $0.030601 | 31.71% $0.347677 | 3.02% $3.65 | x33.08 $3.54 |
token 2553. Natmin Pure Escrow | $0.000312 | $50,339.55 $0 | 161,588,985 48% | 0.01% $0.000000 | 3.24% $0.000010 | 3.79% $0.000011 | 4,364.88% $0.000007 | 7.37% $0.004226 | x13.56 $0.003914 |
token 2566. MU DANK | $0.001771 | $43,543.33 $0 | 24,592,807 49% | 0.00% -$0.000000 | 0.47% $0.000008 | 6.30% $0.000105 | 0.00% $0 | 0.47% $0.375421 | x212.03 $0.373650 |
token 2581. YFIVE FINANCE | $1.81 | $40,915.36 $0 | 22,577 68% | 0.31% $0.005613 | 0.09% $0.001603 | 4.14% $0.072061 | 1,523.86% $0.118926 | 0.84% $215.28 | x118.79 $213.47 |
token 2585. Hyper Speed Network | $0.000294 | $36,113.15 $0 | 122,987,866 13% | 0.00% $0 | 0.00% $0 | 3.15% $0.000009 | 0.00% $0 | 0.25% $0.116662 | x397.31 $0.116368 |
2590. Pirl | $0.000428 | $36,230.87 $0 | 84,593,637 54% | 0.00% $0 | 0.00% $0 | 8.89% $0.000035 | 110.02% $0.000389 | 0.01% $4.56 | x10,651.23 $4.56 |
token 2612. MORPHOSE | $0.380364 | $29,318.80 $0 | 77,081 77% | 8.88% $0.031020 | 1.40% $0.005235 | 14.62% $0.048516 | 102.17% $0.372293 | 0.78% $48.66 | x127.94 $48.28 |
token 2624. Bitnation | $0.000001 | $30,332.12 $281.81 | 30,444,373,640 72% | 0.28% $0.000000 | 0.38% $0.000000 | 0.69% $0.000000 | 0.00% $0 | 0.34% $0.000293 | x293.89 $0.000292 |
2688. Squorum | $0.001104 | $15,032.91 $0 | 13,613,403 98% | 0.48% $0.000005 | 5.48% $0.000057 | 15.19% $0.000146 | 242.23% $0.000456 | 0.04% $3.14 | x2,844.97 $3.14 |
token 2688. Abitshadow Token | $0.000033 | $16,424.16 $0.050160 | 491,010,797 0% | 0.11% $0.000000 | 22.65% $0.000006 | 0.01% $0.000000 | 556.57% $0.000006 | 1.03% $0.003238 | x96.81 $0.003205 |
token 2688. Moontography | $0.000040 | $18,487.16 $0 | 461,734,045 46% | 0.00% $0 | 0.00% $0 | 84.40% $0.000018 | 51.45% $0.000078 | 0.23% $0.017343 | x433.15 $0.017302 |
token 2702. PolypuX | $0.000376 | $15,044.14 $0 | 40,000,000 50% | 0.00% $0 | 0.00% $0 | 17.72% $0.000057 | 0.00% $0 | 0.41% $0.091389 | x242.99 $0.091013 |
2713. Kabberry Coin | $0.000480 | $9,530.79 $0 | 19,850,906 33% | 0.48% $0.000002 | 5.48% $0.000025 | 15.15% $0.000063 | 276.20% $0.000174 | 0.66% $0.072976 | x152.00 $0.072496 |
token 2727. SWYFT | $0.014197 | $10,036.34 $0 | 706,940 94% | 0.45% $0.000064 | 0.11% $0.000016 | 6.10% $0.000816 | 1,080.49% $0.001314 | 1.43% $0.995863 | x70.15 $0.981666 |
2728. APR Coin | $0.000832 | $11,652.81 $0 | 14,005,191 56% | 0.18% $0.000002 | 1.57% $0.000013 | 2.94% $0.000024 | 446.78% $0.000186 | 0.01% $7.19 | x8,646.30 $7.19 |
2741. Blakecoin | $0.000331 | $9,598.47 $0 | 29,028,833 0% | 0.00% $0 | 0.00% $0 | 1.80% $0.000006 | 0.00% $0 | 0.23% $0.145953 | x441.41 $0.145622 |
token 2755. Helex | $0.048006 | $3,368.07 $0 | 70,160 1% | 0.04% $0.000021 | 0.04% $0.000019 | 4.79% $0.002194 | 216.71% $0.022152 | 0.07% $65.91 | x1,373.02 $65.87 |
token 2760. BitMoney | $0.000047 | $3,872.23 $0.001267 | 82,497,698 0% | 0.34% $0.000000 | 1.19% $0.000001 | 83.27% $0.000021 | 741.51% $0.000006 | 0.09% $0.051576 | x1,098.82 $0.051529 |
token 2799. Compound Coin | $0.000000 | $2,593.09 $0 | 53,731,717,830 99% | 0.00% $0 | 0.00% $0 | 3.72% $0.000000 | 0.00% $0 | 0.00% $349.20 | x7,235,788,507.55 $349.20 |
2805. MoX | $0.000432 | $2,172.71 $0 | 5,027,488 27% | 0.00% $0 | 0.00% $0 | 0.83% $0.000004 | 0.00% $0 | 0.83% $0.052191 | x120.77 $0.051759 |
2813. Simple Software Solutions | $0.000414 | $1,307.85 $0 | 3,156,655 23% | 0.00% $0.000000 | 0.00% $0.000000 | 0.31% $0.000001 | 0.00% $0 | 0.12% $0.338968 | x818.14 $0.338554 |
2822. Stakinglab | $0.000434 | $176.03 $0 | 405,158 10% | 0.00% $0 | 0.00% $0 | 4.54% $0.000019 | 93.58% $0.000464 | 0.01% $8.02 | x18,459.01 $8.02 |
2822. OREO | $0.000000 | $22.30 $118.74 | 92,896,174 19% | 26.30% $0.000000 | 14.29% $0.000000 | 14.29% $0.000000 | 72.32% $0.000000 | 0.00% $0.044162 | x183,959.21 $0.044162 |
token 2823. Fesschain | $0.000000 | $0.000118 $0 | 118,093,196 1% | 0.00% $0.000000 | 0.00% $0.000000 | 98.99% $0.000000 | 0.01% $0.000000 | 0.00% $0.100017 | x99,983,926,991.07 $0.100017 |
token 2997. Rhinos.Game | $0.112380 | $0 $2.74 млн. | 0 0% | 3.37% $0.003668 | 19.53% $0.018364 | 51.10% $0.038003 | 0.00% $0 | 0.00% $0 | x0.00 -$0.112380 |
3049. SUSHIUP | $0.014531 | $0 $2.89 млн. | 0 ∞ | 0.73% $0.000105 | 10.81% $0.001418 | 1.35% $0.000193 | 44.03% $0.033004 | 0.01% $133.91 | x9,215.31 $133.90 |
3099. FILUP | $0.184266 | $0 $1.41 млн. | 0 ∞ | 0.18% $0.000338 | 0.36% $0.000662 | 7.41% $0.012708 | 301.84% $0.061048 | 0.21% $89.33 | x484.78 $89.14 |
3207. XLMUP | $0.062719 | $0 $1.56 млн. | 0 ∞ | 2.83% $0.001723 | 0.23% $0.000141 | 0.61% $0.000380 | 174.19% $0.036006 | 0.13% $50.09 | x798.64 $50.03 |
3285. FILDOWN | $0.000764 | $0 $731,341.12 | 0 ∞ | 0.25% $0.000002 | 1.55% $0.000012 | 12.37% $0.000084 | >9,999.99% $0.000000 | 0.03% $2.90 | x3,799.37 $2.90 |
3318. Prometheus (MGA) | $2.69 | $0 $740,921.84 | 0 0% | 4.58% $0.117695 | 33.58% $0.675264 | 9.06% $0.223045 | 147.08% $1.83 | 138.78% $1.94 | x0.72 -$0.750544 |
3355. XLMDOWN | $3.15 | $0 $1.01 млн. | 0 ∞ | 1.74% $0.053820 | 5.83% $0.173624 | 19.04% $0.504383 | 0.00% $0 | 18.19% $17.33 | x5.50 $14.18 |
3767. Bitcoin Cash ABC | $114.35 | $0 $239,513.15 | 0 0% | 0.03% $0.038765 | 0.02% $0.019337 | 0.08% $0.094901 | 1,088.43% $10.51 | 29.94% $381.95 | x3.34 $267.60 |
token 3834. Wolf Game DAO(BSC) | $0.000258 | $0 $223,964.49 | 0 0% | 4.97% $0.000012 | 28.12% $0.000057 | 28.94% $0.000058 | 128.57% $0.000201 | 3.36% $0.007694 | x29.76 $0.007435 |
token 4121. NSHARE | $199.85 | $0 $180,707.31 | 0 0% | 0.52% $1.03 | 14.36% $25.10 | 71.93% $83.61 | 24.22% $825.14 | 9.45% $2,114.44 | x10.58 $1,914.59 |
token 4192. CleanOcean | $0.004085 | $0 $142,905.58 | 0 0% | 37.47% $0.001113 | 1,102,460,000.00% $0.004085 | 928,413,000.00% $0.004085 | 0.00% $0 | 10,211,368.37% $0.000000 | x0.00 -$0.004085 |
token 4446. King Floki V2 | $0.000005 | $0 $72,389.59 | 0 0% | 0.19% $0.000000 | 29.19% $0.000001 | 15.74% $0.000001 | 129.30% $0.000004 | 24.39% $0.000023 | x4.10 $0.000017 |
token 4635. Face Meta Token | $0.000000 | $0 $89,543.11 | 0 0% | 0.39% $0.000000 | 9.90% $0.000000 | 25.00% $0.000000 | 1,134.35% $0.000000 | 7.59% $0.000000 | x13.18 $0.000000 |
token 4735. Thoreum | $0.012360 | $0 $67,596.80 | 0 0% | 0.44% $0.000054 | 1.32% $0.000161 | 12.88% $0.001410 | 215.65% $0.005732 | 39.67% $0.031155 | x2.52 $0.018795 |









* to search the proxy database, just enter a country name, e.g. Russia, USA, Thailand