Статистика по торговым Short сигналам трейдера AceMan
AceMan
TOP 10
0.77%
10 in profit
87 signals
87 short
36 base currencies
1 quote currencies
36 pairs
total
87
signals
ranking
65
of the trader
accuracy
27.61%
of the trader
awards
TOP 10
of the trader
closed for the month
58
66.67%
in profit for the month
10
17.24%
in loss for the month
0
0.00%
open for the month
87
100.00%
profit for the month
0.77%
44.67%
closed for all time
58
66.67%
in profit for all time
10
17.24%
in loss for all time
0
0.00%
open for all time
87
100.00%
profit for all time
0.77%
44.67%
| Trading pair / exchange | Author | Price, Start / x / % change | Period | Status | ||||
|---|---|---|---|---|---|---|---|---|
| Current | Target | |||||||
![]() | 28% | Completed | -0.04% | from 2026-06-16 2026-06-16 Completed | ||||
![]() | 28% | Completed | -0.05% | from 2026-06-16 2026-06-16 Completed | ||||
![]() | 28% | Completed | -0.05% | from 2026-06-16 2026-06-16 Completed | ||||
![]() | 28% | Completed | -0.05% | from 2026-06-16 2026-06-16 Completed | ||||
![]() | 28% | Completed | -0.04% | from 2026-06-16 2026-06-16 Completed | ||||
![]() | 28% | Completed | -8.77% | from 2026-06-16 2026-06-18 Completed | ![]() | |||
![]() | 28% | Completed | -4.34% | from 2026-06-16 2026-06-18 Completed | ![]() | |||
![]() | 28% | -100.00% | — | from 2026-06-16 until 2026-06-23 завтра | ![]() | |||
![]() | 28% | Completed | -1.45% | from 2026-06-16 2026-06-17 Completed | ||||
![]() | 28% | -5.51% | — | from 2026-06-16 until 2026-06-23 завтра | ![]() | |||
![]() | 28% | -3.99% | — | from 2026-06-15 until 2026-06-22 завтра | ![]() | |||
![]() | 28% | Completed | -0.05% | from 2026-06-15 2026-06-16 Completed | ||||
Important! No investment asset in any field can guarantee profit. Keep in mind that past returns do not guarantee profit in the future - such are the realities of the investment market! The blog authors are not responsible for the accuracy of the signals presented on the blog.













* to search the proxy database, just enter a country name, e.g. Russia, USA, Thailand