Cryptocurrency exchange MEXC
MEXC

$843.61 млн.
Rank 12
2,001 trading pairs
trading per day
$846.88 млн.
trading growth per day
0.00%
$0
trading per week
$5.33 млрд.
trading per month
$19.79 млрд.
Technical analysis of MEXC
This page displays statistics and technical analysis of the cryptocurrency exchange MEXC. The cryptocurrency exchange MEXC trades 2,001 trading pairs of cryptocurrencies. The most popular trading pairs of the MEXC exchange are BTC/USDT, ETH/USDT, SOL/USDT, USDC/USDT, USDE/USDT, XRP/USDT, BNB/USDT, TRX/USDT, BTC/USDC, BTW/USDT.
As of 22 June 2026, the crypto exchange has a trading turnover of $846.88 млн. or and ranks No. 12 in the ranking of cryptocurrency exchanges by trading volume over the last 24 hours. Over the last 24 hours the trading volumes of the cryptocurrency exchange increased by 0.00% ($0). In total over the last week the trading volumes of the cryptocurrency exchange MEXC amount to $5.33 млрд. or , and over the last month the total trading volume amounts to $19.79 млрд. or .
Trading pairs of MEXC and their trading volumes
| Trading pair, rank | Price, USD / Market | Trading volume for today | Updated | ||
|---|---|---|---|---|---|
| on the exchange | market average | % of volume, USD | BTC, Market | ||
| FILTER | |||||
$63,675.51 63,734.66 USDT | $63,568.01 63,627.06 USDT | 41.14% $346.56 млн. | 346.56 млн. BTC | Сегодня | |
$1,712.71 1,714.30 USDT | $1,714.98 1,716.57 USDT | 15.81% $133.15 млн. | 133.15 млн. ETH | Сегодня | |
$72.88 72.94 USDT | $72.86 72.93 USDT | 7.47% $62.97 млн. | 62.97 млн. SOL | Сегодня | |
$1.00 1.00 USDT | $1.00 1.00 USDT | 2.88% $24.25 млн. | 24.25 млн. USDC | Сегодня | |
$0.999114 1.00 USDT | $0.99990000 1.00 USDT | 2.20% $18.53 млн. | 18.53 млн. USDE | Сегодня | |
$1.13 1.13 USDT | $1.13 1.13 USDT | 1.82% $15.30 млн. | 15.30 млн. XRP | Сегодня | |
$586.07 586.61 USDT | $585.52 586.06 USDT | 0.94% $7.91 млн. | 7.91 млн. BNB | Сегодня | |
$0.327809 0.32811383 USDT | $0.32790000 0.32820457 USDT | 0.70% $5.86 млн. | 5.86 млн. TRX | Сегодня | |
$63,678.23 63,619.07 USDC | $63,568.01 63,508.95 USDC | 0.69% $5.80 млн. | 5.80 млн. BTC | Сегодня | |
$0.081041 0.08111661 USDT | $0.08129144 0.08136694 USDT | 0.64% $5.42 млн. | 5.42 млн. BTW | Сегодня | |
$0.082627 0.08270349 USDT | $0.08254000 0.08261667 USDT | 0.60% $5.08 млн. | 5.08 млн. DOGE | Сегодня | |
$1.89 1.89 USDT | $1.91 1.91 USDT | 0.56% $4.74 млн. | 4.74 млн. TRUMP | Сегодня | |
$230.07 230.28 USDT | $229.80 230.01 USDT | 0.50% $4.20 млн. | 4.20 млн. TAO | Сегодня | |
$1.00 1.00 USDT | $0 0 USDT | 0.42% $3.52 млн. | Сегодня | ||
$44.61 44.65 USDT | $44.62 44.66 USDT | 0.38% $3.21 млн. | 3.21 млн. LTC | Сегодня | |
$0.014369 0.01438261 USDT | $0 0 USDT | 0.36% $3.00 млн. | Сегодня | ||
$0.158759 0.15890670 USDT | $0.15750000 0.15764630 USDT | 0.34% $2.89 млн. | 2.89 млн. ADA | Сегодня | |
$319.72 320.01 USDT | $118.70 118.81 USDT | 0.32% $2.71 млн. | 2.71 млн. XMR | Сегодня | |
$0.272159 0.27241148 USDT | $0.27510000 0.27535553 USDT | 0.27% $2.24 млн. | 2.24 млн. EIGEN | Сегодня | |
$1.74 1.75 USDT | $1.74 1.74 USDT | 0.25% $2.08 млн. | 2.08 млн. MX | Сегодня | |
$0.079612 0.00000125 BTC | $0.07940143 0.00000125 BTC | 0.23% $1.91 млн. | 1.91 млн. BDX | Сегодня | |
$445.04 445.45 USDT | $437.14 437.55 USDT | 0.22% $1.82 млн. | 1.82 млн. ZEC | Сегодня | |
$0.787402 0.78813321 USDT | $0.78800000 0.78873194 USDT | 0.20% $1.65 млн. | 1.65 млн. FIL | Сегодня | |
$0.695782 0.69642799 USDT | $0.69700000 0.69764742 USDT | 0.17% $1.47 млн. | 1.47 млн. SUI | Сегодня | |
$14.48 14.50 USDT | $14.45 14.47 USDT | 0.17% $1.43 млн. | 1.43 млн. LAB | Сегодня | |
$67.12 67.18 USDT | $67.06 67.13 USDT | 0.16% $1.35 млн. | 1.35 млн. HYPE | Сегодня | |
$2.11 2.11 USDT | $2.11 2.11 USDT | 0.15% $1.24 млн. | 1.24 млн. NEAR | Сегодня | |
$4.85 4.85 USDT | $4.87 4.87 USDT | 0.15% $1.23 млн. | 1.23 млн. INJ | Сегодня | |
$0.089647 0.08973072 USDT | $0.08970000 0.08978332 USDT | 0.14% $1.21 млн. | 1.21 млн. XPL | Сегодня | |
$0.945824 0.94670212 USDT | $0.94800000 0.94888056 USDT | 0.13% $1.12 млн. | 1.12 млн. DOT | Сегодня | |
41. Aster | $0.638334 0.63892693 USDT | $0.63800000 0.63859262 USDT | 0.13% $1.09 млн. | 1.09 млн. ASTER | Сегодня |
$0.173456 0.17361732 USDT | $0.17660000 0.17676404 USDT | 0.13% $1.07 млн. | 1.07 млн. SYN | Сегодня | |
$0.336801 0.33711421 USDT | $0.33700000 0.33731303 USDT | 0.12% $1.05 млн. | 1.05 млн. ETHFI | Сегодня | |
$0.475478 0.47592006 USDT | $0.47533476 0.47577628 USDT | 0.12% $1.03 млн. | 1.03 млн. VELVET | Сегодня | |
$0.913590 0.91443854 USDT | $0.91000000 0.91084527 USDT | 0.12% $984,444.27 | 984,444.27 ZRO | Сегодня | |
$0.079539 0.07961336 USDT | $0.07940143 0.07947518 USDT | 0.11% $912,564.57 | 912,564.57 BDX | Сегодня | |
$196.33 196.51 USDT | $196.40 196.58 USDT | 0.10% $862,706.93 | 862,706.93 BCH | Сегодня | |
$0.605064 0.60562552 USDT | $0.61370000 0.61427004 USDT | 0.10% $851,420.87 | 851,420.87 WLD | Сегодня | |
$1,711.89 1,710.30 USDC | $1,714.98 1,713.39 USDC | 0.08% $657,762.44 | 657,762.44 ETH | Сегодня | |
$1.42 1.42 USDT | $1.40 1.40 USDT | 0.07% $585,027.45 | 585,027.45 PENDLE | Сегодня | |
$6.13 6.13 USDT | $6.14 6.15 USDT | 0.07% $555,103.85 | 555,103.85 AVAX | Сегодня | |
$9.08 9.09 USDT | $9.09 9.09 USDT | 0.06% $546,301.30 | 546,301.30 ZANO | Сегодня | |
$0.109553 0.10965462 USDT | $0.11031501 0.11041748 USDT | 0.06% $526,592.71 | 526,592.71 UB | Сегодня | |
$0.332905 0.33321404 USDT | $0.33250000 0.33280885 USDT | 0.06% $502,465.81 | 502,465.81 ONDO | Сегодня | |
$0.189122 0.18929798 USDT | $0.18844925 0.18862429 USDT | 0.06% $481,284.49 | 481,284.49 H | Сегодня | |
$0.214179 0.21437784 USDT | $0 0 USDT | 0.06% $474,648.74 | Сегодня | ||
$0.061915 0.06197261 USDT | $0 0 USDT | 0.06% $469,297.37 | Сегодня | ||
$0.087762 0.08784370 USDT | $0.08760000 0.08768137 USDT | 0.05% $449,450.54 | 449,450.54 ENA | Сегодня | |
$0.029482 0.02950924 USDT | $0.02948909 0.02951648 USDT | 0.05% $413,870.99 | 413,870.99 KAS | Сегодня | |
$72.83 72.76 USDC | $72.86 72.79 USDC | 0.05% $401,143.73 | 401,143.73 SOL | Сегодня | |
$2,144.91 2,146.90 USDT | $0 0 USDT | 0.05% $396,194.76 | Сегодня | ||
$0.337691 0.33800424 USDT | $12.37 12.38 USDT | 0.05% $395,802.96 | 395,802.96 BSB | Сегодня | |
$7.82 7.83 USDT | $7.82 7.83 USDT | 0.05% $389,782.91 | 389,782.91 LINK | Сегодня | |
$0.363777 0.36411534 USDT | $0.36620000 0.36654015 USDT | 0.05% $388,975.63 | 388,975.63 TIA | Сегодня | |
$0.196497 0.19667966 USDT | $0.47105782 0.47149537 USDT | 0.05% $388,232.42 | 388,232.42 SHARE | Сегодня | |
$0.179041 0.17920755 USDT | $0.18000000 0.18016720 USDT | 0.04% $353,288.64 | 353,288.64 FET | Сегодня | |
$0.210813 0.21100889 USDT | $0.21120000 0.21139618 USDT | 0.04% $328,707.38 | 328,707.38 XLM | Сегодня | |
$0.002590 0.00259211 USDT | $0.00258000 0.00258240 USDT | 0.04% $326,134.22 | 326,134.22 GALA | Сегодня | |
$0.000005 0.00000466 USDT | $0.00000466 0.00000466 USDT | 0.04% $320,946.54 | 320,946.54 SHIB | Сегодня | |
$0.207616 0.20780876 USDT | $0.20760000 0.20779283 USDT | 0.04% $301,015.08 | 301,015.08 CRV | Сегодня | |
$35.45 35.49 USDT | $35.04 35.07 USDT | 0.04% $294,866.30 | 294,866.30 DASH | Сегодня | |
109. PancakeSwap | $1.37 1.37 USDT | $1.37 1.37 USDT | 0.03% $287,466.40 | 287,466.40 CAKE | Сегодня |
$0.035768 0.03580151 USDT | $0.03580000 0.03583325 USDT | 0.03% $287,465.21 | 287,465.21 PYTH | Сегодня | |
114. SKYAI | $0.372515 0.37286145 USDT | $0.37213928 0.37248495 USDT | 0.03% $270,715.15 | 270,715.15 SKYAI | Сегодня |
$1.06 1.06 USDT | $1.05 1.05 USDT | 0.03% $268,138.57 | 268,138.57 AXS | Сегодня | |
$0.134780 0.13490569 USDT | $0.13580000 0.13592614 USDT | 0.03% $252,884.39 | 252,884.39 APE | Сегодня | |
$1.76 1.76 USDT | $1.76 1.76 USDT | 0.03% $249,105.43 | 249,105.43 ATOM | Сегодня | |
$0.661713 0.66232791 USDT | $0.64940000 0.65000320 USDT | 0.03% $237,979.25 | 237,979.25 JTO | Сегодня | |
$2.99 2.99 USDT | $3.01 3.02 USDT | 0.03% $230,634.24 | 230,634.24 UNI | Сегодня | |
$2.22 2.22 USDT | $2.22 2.22 USDT | 0.03% $227,452.44 | 227,452.44 ICP | Сегодня | |
$0.382821 0.38317615 USDT | $0.38080000 0.38115371 USDT | 0.03% $214,897.44 | 214,897.44 ALLO | Сегодня | |
$2,147.32 2,145.32 USDC | $0 0 USDC | 0.03% $210,749.20 | Сегодня | ||
$319.95 319.65 USDC | $118.70 118.59 USDC | 0.02% $207,623.70 | 207,623.70 XMR | Сегодня | |
$73.69 73.76 USDT | $74.59 74.66 USDT | 0.02% $204,569.17 | 204,569.17 AAVE | Сегодня | |
$0.006632 0.00663831 USDT | $0.00666200 0.00666819 USDT | 0.02% $204,370.28 | 204,370.28 PENGU | Сегодня | |
$0.161457 0.16160681 USDT | $0.16150000 0.16165001 USDT | 0.02% $200,634.47 | 200,634.47 WIF | Сегодня | |
$0.514569 0.51504675 USDT | $0.51413440 0.51461197 USDT | 0.02% $198,374.15 | 198,374.15 AERO | Сегодня | |
152. River | $4.79 4.79 USDT | $4.79 4.79 USDT | 0.02% $196,357.98 | 196,357.98 RIVER | Сегодня |
$1.74 1.74 USDC | $1.74 1.74 USDC | 0.02% $194,404.78 | 194,404.78 MX | Сегодня | |
$0.000005 0.00000451 USDT | $0.00000451 0.00000451 USDT | 0.02% $189,459.11 | 189,459.11 BONK | Сегодня | |
$0.001485 0.00148685 USDT | $0 0 USDT | 0.02% $187,347.93 | Сегодня | ||
$0.020842 0.02086088 USDT | $0.02075000 0.02076927 USDT | 0.02% $174,602.79 | 174,602.79 CHZ | Сегодня | |
166. Falcon USD | $0.994119 0.99504193 USDT | $0.99187086 0.99279217 USDT | 0.02% $171,985.83 | 171,985.83 USDF | Сегодня |
167. Render | $1.67 1.67 USDT | $1.66 1.66 USDT | 0.02% $171,959.88 | 171,959.88 RENDER | Сегодня |
$1.62 1.62 USDT | $0.74300000 0.74369015 USDT | 0.02% $171,625.71 | 171,625.71 LIT | Сегодня | |
$0.000067 0.00006697 USDT | $0.00006658 0.00006664 USDT | 0.02% $170,026.23 | 170,026.23 LUNC | Сегодня | |
$0.291741 0.29201231 USDT | $0.29111273 0.29138313 USDT | 0.02% $169,595.45 | 169,595.45 GOMINING | Сегодня | |
$0.414133 0.41451747 USDT | $0.41400000 0.41438455 USDT | 0.02% $162,861.18 | 162,861.18 RUNE | Сегодня | |
$0.589577 0.59012487 USDT | $0.58910000 0.58964719 USDT | 0.02% $159,485.85 | 159,485.85 VIRTUAL | Сегодня | |
176. DoubleZero | $0.076252 0.07632322 USDT | $0.07586000 0.07593046 USDT | 0.02% $159,159.99 | 159,159.99 2Z | Сегодня |
$0.078619 0.07869186 USDT | $0.07826000 0.07833269 USDT | 0.02% $156,901.66 | 156,901.66 HBAR | Сегодня | |
$0.000003 0.00000280 USDT | $0.00000281 0.00000281 USDT | 0.02% $156,410.10 | 156,410.10 PEPE | Сегодня | |
$0.079130 0.07920334 USDT | $0.07956000 0.07963390 USDT | 0.02% $154,929.34 | 154,929.34 POL | Сегодня | |
$1.13 | $1.13 | 0.02% $148,968.34 | 148,968.34 XRP | Сегодня | |
$0.021428 0.02144778 USDT | $0.02172000 0.02174017 USDT | 0.02% $148,281.48 | 148,281.48 HOME | Сегодня | |
$0.033670 0.03370142 USDT | $0.03360000 0.03363121 USDT | 0.02% $146,113.39 | 146,113.39 STRK | Сегодня | |
193. Pi Network | $0.135870 0.13599573 USDT | $0.13592814 0.13605439 USDT | 0.02% $145,122.91 | 145,122.91 PI | Сегодня |
196. Midnight | $0.033700 0.03373142 USDT | $0.03312000 0.03315076 USDT | 0.02% $141,419.64 | 141,419.64 NIGHT | Сегодня |
198. Venice Token | $14.97 14.98 USDT | $14.95 14.97 USDT | 0.02% $138,795.00 | 138,795.00 VVV | Сегодня |
$72.84 | $72.86 | 0.02% $136,675.47 | 136,675.47 SOL | Сегодня | |
$586.49 | $585.52 | 0.02% $136,511.22 | 136,511.22 BNB | Сегодня | |
$0.082535 | $0.08254000 | 0.02% $135,244.55 | 135,244.55 DOGE | Сегодня | |
$63,701.85 | $63,568.01 | 0.02% $134,573.34 | 134,573.34 BTC | Сегодня | |
$0.327861 | $0.32790000 | 0.02% $134,272.08 | 134,272.08 TRX | Сегодня | |
$1,710.18 | $1,714.98 | 0.02% $133,958.51 | 133,958.51 ETH | Сегодня | |
$0.650423 0.65102744 USDT | $0.65600000 0.65660933 USDT | 0.02% $130,786.45 | 130,786.45 APT | Сегодня | |
$0.363525 0.36386238 USDT | $0.36358347 0.36392119 USDT | 0.02% $129,421.09 | 129,421.09 SPX | Сегодня | |
$0.057379 0.05743242 USDT | $0.00015994 0.00016009 USDT | 0.01% $123,684.74 | 123,684.74 BILL | Сегодня | |
$230.13 229.92 USDC | $229.80 229.59 USDC | 0.01% $121,832.82 | 121,832.82 TAO | Сегодня | |
$14.33 14.34 USDT | $14.20 14.21 USDT | 0.01% $120,069.85 | 120,069.85 DEXE | Сегодня | |
$7.30 7.31 USDT | $7.31 7.32 USDT | 0.01% $114,598.50 | 114,598.50 ETC | Сегодня | |
$0.252776 0.25301066 USDT | $0.25460000 0.25483649 USDT | 0.01% $114,582.86 | 114,582.86 FORM | Сегодня | |
$2.92 2.93 USDT | $2.93 2.93 USDT | 0.01% $113,970.72 | 113,970.72 M | Сегодня | |
$0.315121 0.31541329 USDT | $0.31510658 0.31539927 USDT | 0.01% $113,301.63 | 113,301.63 IP | Сегодня | |
$0.123331 0.12344520 USDT | $0.12345785 0.12357253 USDT | 0.01% $112,910.95 | 112,910.95 FARTCOIN | Сегодня | |
$0.038945 0.03898164 USDT | $0 0 USDT | 0.01% $112,428.47 | Сегодня | ||
$0.027166 0.02719115 USDT | $0.00029206 0.00029233 USDT | 0.01% $111,577.59 | 111,577.59 S | Сегодня | |
$0.269861 0.27011138 USDT | $0.26910000 0.26934996 USDT | 0.01% $106,150.32 | 106,150.32 LDO | Сегодня | |
$0.082125 0.08220150 USDT | $0.08220000 0.08227635 USDT | 0.01% $103,748.54 | 103,748.54 ARB | Сегодня | |
$0.089421 0.08950377 USDT | $0.08960000 0.08968323 USDT | 0.01% $102,820.59 | 102,820.59 ALGO | Сегодня | |
$1,708.87 1,722.88 USDF | $1,714.98 1,729.04 USDF | 0.01% $100,449.82 | 100,449.82 ETH | Сегодня | |
$0.694998 0.69435253 USDC | $0.69700000 0.69635239 USDC | 0.01% $99,806.28 | 99,806.28 SUI | Сегодня | |
$0.054512 0.05456230 USDT | $0.05491000 0.05496100 USDT | 0.01% $99,228.71 | 99,228.71 SEI | Сегодня | |
285. DYDX Chain | $0.121252 0.12136511 USDT | $0.12138000 0.12149275 USDT | 0.01% $98,965.07 | 98,965.07 DYDX | Сегодня |
$0.006632 0.00662582 USDC | $0.00666200 0.00665581 USDC | 0.01% $98,913.73 | 98,913.73 PENGU | Сегодня | |
289. The Sandbox | $0.056040 0.05609236 USDT | $0.05571000 0.05576175 USDT | 0.01% $98,128.56 | 98,128.56 SAND | Сегодня |
$0.194897 0.19507822 USDT | $0.00083203 0.00083281 USDT | 0.01% $96,853.63 | 96,853.63 APR | Сегодня | |
$0.528831 0.52932231 USDT | $0.52957883 0.53007074 USDT | 0.01% $96,420.18 | 96,420.18 MNT | Сегодня | |
$0.058498 0.05855247 USDT | $0.05849590 0.05855023 USDT | 0.01% $96,109.33 | 96,109.33 CRO | Сегодня | |
$0.078650 0.07857673 USDC | $0.07826000 0.07818729 USDC | 0.01% $95,366.47 | 95,366.47 HBAR | Сегодня | |
$0.087090 0.08717099 USDT | $0.08980000 0.08988341 USDT | 0.01% $94,870.51 | 94,870.51 RIF | Сегодня | |
$2.11 2.11 USDC | $2.11 2.11 USDC | 0.01% $92,948.19 | 92,948.19 NEAR | Сегодня | |
$0.014847 0.01486063 USDT | $0.01487000 0.01488381 USDT | 0.01% $92,240.28 | 92,240.28 SENT | Сегодня | |
$0.528699 0.52820746 USDC | $0.52957883 0.52908678 USDC | 0.01% $92,118.97 | 92,118.97 MNT | Сегодня | |
$0.305529 0.30581289 USDT | $0.30522334 0.30550686 USDT | 0.01% $90,822.38 | 90,822.38 SOSO | Сегодня | |
$0.029510 0.02948251 USDC | $0.02948909 0.02946169 USDC | 0.01% $90,328.76 | 90,328.76 KAS | Сегодня | |
$0.399945 0.40031687 USDT | $0.40021670 0.40058844 USDT | 0.01% $89,027.70 | 89,027.70 EDGE | Сегодня | |
$0.128856 0.12897544 USDT | $0.12870000 0.12881954 USDT | 0.01% $88,615.24 | 88,615.24 ARKM | Сегодня | |
$0.059878 0.05993380 USDT | $0.05980000 0.05985555 USDT | 0.01% $88,297.12 | 88,297.12 WLFI | Сегодня | |
$0.011560 0.01157049 USDT | $0.01162000 0.01163079 USDT | 0.01% $87,411.78 | 87,411.78 ZK | Сегодня | |
$0.020898 0.02091784 USDT | $0.02085390 0.02087327 USDT | 0.01% $86,284.65 | 86,284.65 MON | Сегодня | |
339. GRASS | $0.408179 0.40855776 USDT | $0.40730588 0.40768421 USDT | 0.01% $85,527.56 | 85,527.56 GRASS | Сегодня |
$63,546.58 64,067.39 USDF | $63,568.01 64,089.00 USDF | 0.01% $83,702.29 | 83,702.29 BTC | Сегодня | |
$0.017261 0.01727673 USDT | $0.01733000 0.01734610 USDT | 0.01% $83,044.66 | 83,044.66 SUN | Сегодня | |
$11.52 11.53 USDT | $11.61 11.62 USDT | 0.01% $80,634.40 | 80,634.40 DCR | Сегодня | |
$0.999898 0.99896849 USDC | $0 0 USDC | 0.01% $79,827.01 | Сегодня | ||
$2.82 2.83 USDT | $2.82 2.82 USDT | 0.01% $79,781.67 | 79,781.67 EGLD | Сегодня | |
375. BitTorrent | $0.000000 0.00000026 USDT | $0.00000026 0.00000026 USDT | 0.01% $78,579.53 | 78,579.53 BTT | Сегодня |
$0.782107 0.78283299 USDT | $0.78100000 0.78172544 USDT | 0.01% $77,999.40 | 77,999.40 NEXO | Сегодня | |
387. XDC Network | $0.029434 0.02946124 USDT | $0.02944167 0.02946902 USDT | 0.01% $77,349.14 | 77,349.14 XDC | Сегодня |
$0.216118 0.21631912 USDT | $0.00000204 0.00000204 USDT | 0.01% $76,858.51 | 76,858.51 CA | Сегодня | |
$0.123400 0.12328504 USDC | $0.12345785 0.12334314 USDC | 0.01% $76,782.14 | 76,782.14 FARTCOIN | Сегодня | |
$0.787698 0.78696617 USDC | $0.78800000 0.78726784 USDC | 0.01% $76,464.43 | 76,464.43 FIL | Сегодня | |
$0.047058 0.04710199 USDT | $0.04755000 0.04759417 USDT | 0.01% $75,247.81 | 75,247.81 WCT | Сегодня | |
$0.047528 0.04757200 USDT | $0.04735000 0.04739398 USDT | 0.01% $74,949.75 | 74,949.75 CFX | Сегодня | |
$1.97 1.97 USDT | $1.98 1.98 USDT | 0.01% $74,886.40 | 74,886.40 AR | Сегодня | |
410. Hyperliquid | $67.01 66.95 USDC | $67.06 67.00 USDC | 0.01% $72,756.60 | 72,756.60 HYPE | Сегодня |
411. Stable | $0.034262 0.03429345 USDT | $0.03427488 0.03430672 USDT | 0.01% $72,739.16 | 72,739.16 STABLE | Сегодня |
423. Morpho | $1.81 1.81 USDT | $1.81 1.81 USDT | 0.01% $71,768.27 | 71,768.27 MORPHO | Сегодня |
$0.000003 0.00000256 USDT | $0.00000255 0.00000255 USDT | 0.01% $71,466.77 | 71,466.77 NEX | Сегодня | |
427. JasmyCoin | $0.004600 0.00460419 USDT | $0.00460000 0.00460427 USDT | 0.01% $71,389.48 | 71,389.48 JASMY | Сегодня |
$0.019593 0.01961083 USDT | $0.01958000 0.01959819 USDT | 0.01% $71,081.01 | 71,081.01 GRT | Сегодня | |
432. Floki Inu | $0.000025 0.00002530 USDT | $0.00002525 0.00002527 USDT | 0.01% $70,545.58 | 70,545.58 FLOKI | Сегодня |
$76.61 76.68 USDT | $76.70 76.77 USDT | 0.01% $69,077.50 | 69,077.50 OKB | Сегодня | |
$0.237090 0.23731000 USDT | $0.23700000 0.23722014 USDT | 0.01% $69,059.22 | 69,059.22 SNX | Сегодня | |
$0.011700 0.01171049 USDT | $0.03086495 0.03089362 USDT | 0.01% $68,929.38 | 68,929.38 BLUE | Сегодня | |
$0.265265 0.26551119 USDT | $0.26450000 0.26474568 USDT | 0.01% $68,628.61 | 68,628.61 FRAX | Сегодня | |
$0.207699 0.20750651 USDC | $0.20760000 0.20740711 USDC | 0.01% $68,359.52 | 68,359.52 CRV | Сегодня | |
$0.297936 0.29821257 USDT | $0.29830000 0.29857708 USDT | 0.01% $68,236.89 | 68,236.89 NXPC | Сегодня | |
$0.381861 0.38221611 USDT | $0.38100000 0.38135390 USDT | 0.01% $68,149.29 | 68,149.29 TWT | Сегодня | |
$2.15 2.15 USDT | $2.14 2.14 USDT | 0.01% $67,805.02 | 67,805.02 NEO | Сегодня | |
$4.66 4.67 USDT | $4.66 4.66 USDT | 0.01% $67,480.80 | 67,480.80 ENS | Сегодня | |
472. Bitget Token | $1.75 1.75 USDT | $1.76 1.76 USDT | 0.01% $67,172.04 | 67,172.04 BGB | Сегодня |
$0.625845 0.62642640 USDT | $0.62400000 0.62457961 USDT | 0.01% $67,086.04 | 67,086.04 RAY | Сегодня | |
$445.56 445.14 USDC | $437.14 436.73 USDC | 0.01% $66,871.46 | 66,871.46 ZEC | Сегодня | |
$0.144372 0.14450609 USDT | $0.14448522 0.14461942 USDT | 0.01% $66,539.20 | 66,539.20 KTA | Сегодня | |
485. CoW Protocol | $0.158459 0.15860668 USDT | $0.15880000 0.15894750 USDT | 0.01% $66,348.48 | 66,348.48 COW | Сегодня |
$0.135260 0.13538571 USDT | $0.13420000 0.13432465 USDT | 0.01% $65,237.58 | 65,237.58 SYRUP | Сегодня | |
509. Doggy Swap | $0.000040 0.00004026 USDT | $0.00000063 0.00000063 USDT | 0.01% $65,130.45 | 65,130.45 DOGS | Сегодня |
$0.059900 0.05984420 USDC | $0.05980000 0.05974444 USDC | 0.01% $65,027.52 | 65,027.52 WLFI | Сегодня | |
$0.196326 0.19650828 USDT | $0.19603548 0.19621757 USDT | 0.01% $64,997.87 | 64,997.87 GEOD | Сегодня | |
$0.064523 0.06458272 USDT | $0.06480000 0.06486019 USDT | 0.01% $64,987.79 | 64,987.79 A | Сегодня | |
$0.164164 0.16431692 USDT | $0.16520000 0.16535345 USDT | 0.01% $64,951.49 | 64,951.49 KITE | Сегодня | |
$0.687191 0.68782899 USDT | $0.68569428 0.68633120 USDT | 0.01% $64,942.58 | 64,942.58 PIEVERSE | Сегодня | |
$0.089950 0.08986620 USDC | $0.08970000 0.08961666 USDC | 0.01% $64,401.15 | 64,401.15 XPL | Сегодня | |
542. Immutable X | $0.138677 0.13880585 USDT | $0.13900000 0.13912911 USDT | 0.01% $63,718.51 | 63,718.51 IMX | Сегодня |
$0.100571 0.10066424 USDT | $0.10020000 0.10029307 USDT | 0.01% $63,716.41 | 63,716.41 OP | Сегодня | |
$0.019899 0.01991794 USDT | $0.01981000 0.01982840 USDT | 0.01% $63,700.13 | 63,700.13 KMNO | Сегодня | |
$17.76 17.78 USDT | $0.00000005 0.00000005 USDT | 0.01% $62,324.96 | 62,324.96 COMP | Сегодня | |
$0.020950 0.02093048 USDC | $0.02085390 0.02083452 USDC | 0.01% $62,286.64 | 62,286.64 MON | Сегодня | |
$0.210799 0.21060362 USDC | $0.21120000 0.21100377 USDC | 0.01% $62,209.87 | 62,209.87 XLM | Сегодня | |
591. KuCoin Token | $7.21 7.22 USDT | $7.23 7.24 USDT | 0.01% $61,972.60 | 61,972.60 KCS | Сегодня |
592. AWE Network | $0.055621 0.05567235 USDT | $0.05568000 0.05573172 USDT | 0.01% $61,968.76 | 61,968.76 AWE | Сегодня |
633. KAITO | $0.474779 0.47522003 USDT | $0.47770000 0.47814372 USDT | 0.01% $60,725.69 | 60,725.69 KAITO | Сегодня |
$0.036917 0.03695156 USDT | $0.03690000 0.03693428 USDT | 0.01% $59,698.25 | 59,698.25 KAIA | Сегодня | |
$0.000370 0.00036992 USDT | $0.00000112 0.00000112 USDT | 0.01% $59,675.82 | 59,675.82 MEW | Сегодня | |
$0.004663 0.00466720 USDT | $0.00465784 0.00466217 USDT | 0.01% $59,675.20 | 59,675.20 ATH | Сегодня | |
$0.000617 0.00061793 USDT | $0.00003835 0.00003839 USDT | 0.01% $59,599.16 | 59,599.16 DOG | Сегодня | |
$0.699859 0.70050952 USDT | $0.70000000 0.70065020 USDT | 0.01% $59,337.35 | 59,337.35 币安人生 | Сегодня | |
$0.213999 0.21380064 USDC | $0 0 USDC | 0.01% $59,265.19 | Сегодня | ||
$0.000955 0.00095614 USDT | $0.00095351 0.00095439 USDT | 0.01% $59,144.29 | 59,144.29 TAG | Сегодня | |
$0.000005 0.00000539 USDT | $0.00000538 0.00000538 USDT | 0.01% $59,023.57 | 59,023.57 XEC | Сегодня | |
$1.89 1.89 USDC | $1.91 1.91 USDC | 0.01% $59,017.70 | 59,017.70 TRUMP | Сегодня | |
$0.234692 0.23490990 USDT | $0.23484888 0.23506702 USDT | 0.01% $58,999.79 | 58,999.79 WEMIX | Сегодня | |
$0.145311 0.14544613 USDT | $0.00093025 0.00093111 USDT | 0.01% $58,889.48 | 58,889.48 AT | Сегодня | |
$0.057380 0.05732654 USDC | $0.00015994 0.00015979 USDC | 0.01% $58,818.14 | 58,818.14 BILL | Сегодня | |
$1.22 1.22 USDT | $1.23 1.23 USDT | 0.01% $58,537.43 | 58,537.43 CVX | Сегодня | |
$0.062604 0.06266264 USDT | $0.00000008 0.00000008 USDT | 0.01% $58,358.96 | 58,358.96 ME | Сегодня | |
$0.332899 0.33258987 USDC | $0.33250000 0.33219106 USDC | 0.01% $58,239.70 | 58,239.70 ONDO | Сегодня | |
$0.074594 0.07466315 USDT | $0.07410000 0.07416883 USDT | 0.01% $58,145.81 | 58,145.81 MANA | Сегодня | |
$0.088212 0.08829372 USDT | $0.08820000 0.08828193 USDT | 0.01% $57,817.31 | 57,817.31 BAT | Сегодня | |
