Converter Matic Aave Interest Bearing LINK (MALINK) to cryptocurrencies and dollars
1 MALINK = $8,445.30
Buy MALINK on Binance→Converter Matic Aave Interest Bearing LINK (MALINK) — convert MALINK to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 MALINK equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| Name, rank | Price | Market cap, trading volume | Available coins, % of maximum | Price change over period / from min, max | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 hour | 1 day | 7 days | % from min | % from max | x to max | ||||
| FILTER | |||||||||
1. Bitcoin | 0.13164047 BTC $64,154.26 | $1,286,035,309,502 $15,317,733,145 | 20,045,981 95% | 0.05% $32.06 | 0.38% $242.86 | 0.38% $242.86 | 105.41% $60,861.88 | 51.42% $124,773.51 | x1.94 $60,619.25 |
2. Ethereum | 4.89 ETH $1,727.99 | $208,095,356,476 $6,066,034,357 | 120,232,214 100% | 0.04% $0.690919 | 0.17% $2.93 | 4.03% $66.94 | 110.15% $1,568.77 | 35.78% $4,829.23 | x2.79 $3,101.24 |
token 3. Tether | 8,453.39 USDT $0.99904255 | $186,258,169,177 $27,827,491,960 | 191,903,614,653 100% | 0.00% $0.000000 | 0.00% $0.000000 | 0.04% $0.000399 | 100.11% $0.997961 | 99.73% $1.00 | x1.00 $0.002655 |
4. BNB | 14.33 BNB $589.20 | $82,006,987,054 $399,036,953 | 139,184,442 70% | 0.04% $0.235584 | 0.59% $3.46 | 2.75% $15.77 | 103.03% $571.88 | 44.92% $1,311.71 | x2.23 $722.52 |
token 5. USDC | 8,446.48 USDC $0.99985963 | $74,819,161,137 $8,048,135,677 | 74,829,156,459 100% | 0.00% $0.000000 | 0.00% $0.000000 | 0.01% $0.000100 | 100.11% $0.998798 | 99.82% $1.00 | x1.00 $0.001770 |
6. XRP | 7,355.56 XRP $1.15 | $71,247,244,881 $724,503,497 | 99,985,653,167 100% | 0.02% $0.000230 | 0.11% $0.001262 | 1.06% $0.012043 | 105.03% $1.09 | 32.29% $3.56 | x3.10 $2.41 |
7. Solana | 114.16 SOL $73.97 | $42,926,778,136 $1,656,165,856 | 588,682,058 94% | 0.06% $0.044358 | 3.49% $2.49 | 9.65% $6.51 | 119.01% $62.16 | 29.88% $247.56 | x3.35 $173.58 |
8. TRON | 25,858.95 TRX $0.32659083 | $28,205,461,570 $422,789,690 | 86,363,124,686 91% | 0.05% $0.000163 | 0.57% $0.001851 | 2.65% $0.008431 | 123.89% $0.263612 | 86.98% $0.375467 | x1.15 $0.048876 |
token 9. Hyperliquid | 122.99 HYPE $68.66 | $22,929,122,816 $208,842,727 | 999,993,930 100% | 0.13% $0.089148 | 1.53% $1.03 | 14.28% $8.58 | 328.28% $20.92 | 92.30% $74.39 | x1.08 $5.73 |
11. Dogecoin | 101,340.11 DOGE $0.08333617 | $12,429,397,915 $260,072,290 | 148,311,776,384 87% | 0.06% $0.000050 | 0.02% $0.000017 | 3.59% $0.002888 | 102.48% $0.081318 | 28.80% $0.289384 | x3.47 $0.206048 |
token 12. Usds | 8,446.19 USDS $0.99989370 | $11,076,016,675 $46,482,188 | 11,077,194,156 105% | 0.00% $0 | 0.01% $0.000100 | 0.01% $0.000100 | 100.46% $0.995320 | 99.91% $1.00 | x1.00 $0.000878 |
token 13. LEO Token | 883.47 LEO $9.56 | $8,802,898,030 $505,220 | 985,239,504 100% | 0.06% $0.005732 | 0.20% $0.019080 | 1.49% $0.140341 | 141.28% $6.77 | 92.21% $10.37 | x1.08 $0.807839 |
token 16. WhiteBIT Coin | 160.62 WBT $52.58 | $7,577,446,047 $59,667,431 | 369,441,188 92% | 0.07% $0.036779 | 0.07% $0.036779 | 1.22% $0.633719 | 132.48% $39.69 | 83.63% $62.87 | x1.20 $10.29 |
17. Zcash | 18.65 ZEC $452.85 | $7,394,195,494 $239,213,399 | 16,328,269 78% | 0.20% $0.903885 | 4.14% $18.00 | 7.71% $32.42 | 1,307.97% $34.62 | 64.80% $698.87 | x1.54 $246.03 |
token 18. Stellar | 39,139.72 XLM $0.21577305 | $7,294,417,025 $146,786,134 | 50,001,786,840 100% | 0.11% $0.000237 | 1.32% $0.002811 | 18.20% $0.033224 | 150.47% $0.143398 | 42.90% $0.502966 | x2.33 $0.287193 |
20. Cardano | 52,104.69 ADA $0.16208325 | $6,273,089,730 $220,089,266 | 44,995,037,804 100% | 0.01% $0.000016 | 0.27% $0.000436 | 2.84% $0.004476 | 103.43% $0.156707 | 16.83% $0.963210 | x5.94 $0.801127 |
21. Monero | 26.52 XMR $318.42 | $5,976,075,567 $117,301,867 | 18,767,926 100% | 0.19% $0.603850 | 0.06% $0.190937 | 6.92% $20.61 | 134.92% $236.00 | 44.55% $714.76 | x2.24 $396.34 |
token 22. Ethena USDe | 8,453.00 USDE $0.99908845 | $5,414,618,786 $59,775,349 | 5,419,558,970 121% | 0.01% $0.000100 | 0.00% -$0.000000 | 0.04% $0.000399 | 100.19% $0.997194 | 99.46% $1.00 | x1.01 $0.005442 |
token 25. Chainlink | 1,058.76 LINK $7.98 | $5,000,141,591 $132,401,564 | 1,000,000,000 100% | 0.25% $0.019892 | 0.41% $0.032571 | 1.76% $0.137960 | 108.60% $7.34 | 29.82% $26.75 | x3.35 $18.77 |
token 29. OKB | 110.92 OKB $76.14 | $4,568,317,677 $16,354,599 | 21,000,000 100% | 0.25% $0.189872 | 0.56% $0.424002 | 3.36% $2.48 | 167.85% $45.36 | 33.29% $228.74 | x3.00 $152.60 |
token 30. Gram (prev. Toncoin) | 4,989.11 GRAM $1.69 | $4,557,406,076 $21,275,799 | 5,124,871,325 99% | 0.71% $0.011934 | 4.24% $0.068853 | 1.63% $0.027149 | 140.87% $1.20 | 47.35% $3.57 | x2.11 $1.88 |
31. Bitcoin Cash | 42.35 BCH $199.42 | $3,961,684,904 $58,883,102 | 19,790,697 94% | 0.46% $0.913143 | 0.04% $0.079737 | 1.18% $2.33 | 103.06% $193.50 | 30.46% $654.65 | x3.28 $455.23 |
32. MemeCore | 2,957.94 M $2.86 | $3,755,450,270 $6,509,418 | 5,333,692,775 53% | 0.15% $0.004276 | 0.04% $0.001142 | 2.77% $0.076955 | 5,144.15% $0.055502 | 63.29% $4.51 | x1.58 $1.66 |
33. Hedera Hashgraph | 105,374.99 HBAR $0.08014518 | $3,484,172,361 $23,835,025 | 50,000,000,000 100% | 0.26% $0.000208 | 0.39% $0.000311 | 3.52% $0.002725 | 103.17% $0.077682 | 27.56% $0.290755 | x3.63 $0.210610 |
34. Litecoin | 184.25 LTC $45.84 | $3,463,304,000 $198,594,084 | 77,304,143 92% | 1.01% $0.458315 | 3.66% $1.62 | 3.98% $1.75 | 111.05% $41.28 | 35.00% $130.96 | x2.86 $85.12 |
token 35. Dai | 8,445.50 DAI $0.99997576 | $3,329,146,110 $800,535,476 | 3,329,226,824 79% | 0.00% $0 | 0.00% $0 | 0.03% $0.000300 | 100.50% $0.995035 | 99.88% $1.00 | x1.00 $0.001190 |
token 38. Sui | 11,844.75 SUI $0.71299931 | $2,872,814,568 $181,639,745 | 10,000,000,000 100% | 0.21% $0.001494 | 0.94% $0.006640 | 4.92% $0.033435 | 101.85% $0.700030 | 16.48% $4.33 | x6.07 $3.61 |
token 39. Shiba Inu | 1,796,876,482.24 SHIB $0.00000470 | $2,769,537,553 $33,993,011 | 589,264,883,286,605 100% | 0.03% $0.000000 | 0.06% $0.000000 | 3.88% $0.000000 | 103.60% $0.000005 | 30.31% $0.000016 | x3.30 $0.000011 |
40. Avalanche | 1,336.33 AVAX $6.32 | $2,668,676,188 $179,628,914 | 457,943,275 64% | 0.03% $0.001895 | 3.08% $0.188832 | 3.02% $0.185262 | 104.54% $6.05 | 17.91% $35.28 | x5.58 $28.96 |
41. Near Protocol | 3,845.19 NEAR $2.20 | $2,603,012,142 $248,391,766 | 1,235,905,347 95% | 0.27% $0.005914 | 0.47% $0.010274 | 5.89% $0.122168 | 228.66% $0.960521 | 68.70% $3.20 | x1.46 $1.00 |
43. BitTensor | 35.77 TAO $236.12 | $2,266,186,465 $275,671,646 | 21,000,000 100% | 0.01% $0.023610 | 2.53% $5.83 | 11.09% $23.57 | 162.12% $145.65 | 47.40% $498.18 | x2.11 $262.06 |
token 44. Worldcoin | 13,180.67 WLD $0.64073349 | $2,215,522,110 $202,541,882 | 10,000,000,000 100% | 3.53% $0.021847 | 4.30% $0.026416 | 28.27% $0.141214 | 273.93% $0.233905 | 33.03% $1.94 | x3.03 $1.30 |
token 46. PAX Gold | 2.03 PAXG $4,157.65 | $1,889,316,812 $28,444,381 | 454,419 99% | 0.01% $0.415724 | 0.21% $8.71 | 1.55% $63.46 | 126.72% $3,280.93 | 75.28% $5,523.22 | x1.33 $1,365.57 |
token 47. Uniswap | 2,728.41 UNI $3.10 | $1,858,507,977 $134,485,237 | 1,000,000,000 100% | 1.63% $0.049645 | 2.05% $0.062179 | 24.41% $0.607321 | 129.24% $2.40 | 25.47% $12.15 | x3.93 $9.06 |
token 48. Mantle | 15,753.01 MNT $0.53610690 | $1,770,382,802 $12,774,449 | 6,219,316,768 100% | 0.01% $0.000054 | 0.67% $0.003568 | 3.12% $0.016220 | 104.19% $0.514544 | 19.94% $2.69 | x5.02 $2.15 |
49. BFUSD | 8,456.91 BFUSD $0.99862633 | $1,697,664,858 $4,702,521 | 1,700,000,100 129% | 0.02% $0.000200 | 0.00% $0 | 0.02% $0.000200 | 100.13% $0.997312 | 99.77% $1.00 | x1.00 $0.002306 |
token 50. Cronos | 142,999.73 CRO $0.05905813 | $1,569,266,710 $5,175,215 | 30,000,000,000 30% | 0.01% $0.000006 | 0.62% $0.000364 | 2.23% $0.001288 | 102.27% $0.057745 | 17.86% $0.330634 | x5.60 $0.271576 |
52. Pi Network | 62,362.91 PI $0.13542180 | $1,461,458,119 $5,408,356 | 10,892,305,365 11% | 0.07% $0.000095 | 1.02% $0.001367 | 3.57% $0.004668 | 109.24% $0.123972 | 21.53% $0.629120 | x4.65 $0.493699 |
token 53. Official World Liberty Financial | 143,174.46 WLFI $0.05898606 | $1,455,131,190 $6,265,831 | 100,000,000,000 100% | 0.60% $0.000352 | 1.95% $0.001128 | 1.51% $0.000877 | 107.86% $0.054688 | 24.25% $0.243199 | x4.12 $0.184213 |
54. First Digital USD | 8,459.75 FDUSD $0.99829207 | $1,449,985,241 $66,927,252 | 352,516,532 104% | 0.00% $0 | 0.03% $0.000299 | 0.06% $0.000599 | 100.06% $0.997690 | 99.97% $0.998629 | x1.00 $0.000337 |









* to search the proxy database, just enter a country name, e.g. Russia, USA, Thailand