Cryptocurrency exchange Bithumb
Bithumb
$134.34 млн.
Rank 22
439 trading pairs
trading per day
$134.34 млн.
trading growth per day
0.00%
$0
trading per week
$1.35 млрд.
trading per month
$4.34 млрд.
Technical analysis of Bithumb
This page displays statistics and technical analysis of the cryptocurrency exchange Bithumb. The cryptocurrency exchange Bithumb trades 439 trading pairs of cryptocurrencies. The most popular trading pairs of the Bithumb exchange are ETH/KRW, SOL/KRW, TRUMP/KRW, ENA/KRW, DOGE/KRW, NEAR/KRW, SUI/KRW, IP/KRW, EIGEN/KRW, TRX/KRW.
As of 22 June 2026, the crypto exchange has a trading turnover of $134.34 млн. or and ranks No. 22 in the ranking of cryptocurrency exchanges by trading volume over the last 24 hours. Over the last 24 hours the trading volumes of the cryptocurrency exchange increased by 0.00% ($0). In total over the last week the trading volumes of the cryptocurrency exchange Bithumb amount to $1.35 млрд. or , and over the last month the total trading volume amounts to $4.34 млрд. or .
Trading pairs of Bithumb and their trading volumes
| Trading pair, rank | Price, USD / Market | Trading volume for today | Updated | ||
|---|---|---|---|---|---|
| on the exchange | market average | % of volume, USD | BTC, Market | ||
| FILTER | |||||
ETH/KRW 1. Ethereum | $1,685.67 2,567,943.25 ₩ | $1,745.85 2,659,629.49 ₩ | 7.51% $9.35 млн. | 9.35 млн. ETH | Сегодня |
SOL/KRW 2. Solana | $71.66 109,159.96 ₩ | $74.31 113,209.43 ₩ | 4.39% $5.47 млн. | 5.47 млн. SOL | Сегодня |
TRUMP/KRW | $1.87 2,852.28 ₩ | $1.94 2,961.60 ₩ | 2.16% $2.69 млн. | 2.69 млн. TRUMP | Сегодня |
ENA/KRW 6. Ethena | $0.086143 131.23 ₩ | $0.09166156 139.64 ₩ | 1.79% $2.23 млн. | 2.23 млн. ENA | Сегодня |
DOGE/KRW 8. Dogecoin | $0.080922 123.28 ₩ | $0.08376157 127.60 ₩ | 1.30% $1.62 млн. | 1.62 млн. DOGE | Сегодня |
NEAR/KRW | $2.07 3,155.50 ₩ | $2.16 3,296.69 ₩ | 1.23% $1.53 млн. | 1.53 млн. NEAR | Сегодня |
SUI/KRW 11. Sui | $0.686535 1,045.87 ₩ | $0.71015251 1,081.85 ₩ | 1.10% $1.37 млн. | 1.37 млн. SUI | Сегодня |
IP/KRW 13. Story | $0.309332 471.24 ₩ | $0.32135235 489.55 ₩ | 0.96% $1.20 млн. | 1.20 млн. IP | Сегодня |
EIGEN/KRW 14. Eigenlayer | $0.269524 410.59 ₩ | $0.29214115 445.05 ₩ | 0.85% $1.06 млн. | 1.06 млн. EIGEN | Сегодня |
TRX/KRW 15. TRON | $0.322384 491.12 ₩ | $0.32779020 499.36 ₩ | 0.84% $1.05 млн. | 1.05 млн. TRX | Сегодня |
ADA/KRW 16. Cardano | $0.155319 236.61 ₩ | $0.16123911 245.63 ₩ | 0.81% $1.00 млн. | 1.00 млн. ADA | Сегодня |
PENGU/KRW 20. Pudgy Penguins | $0.006539 9.96 ₩ | $0.00678559 10.34 ₩ | 0.59% $738,472.47 | 738,472.47 PENGU | Сегодня |
JTO/KRW 21. Jito | $0.632369 963.35 ₩ | $0.67077240 1,021.85 ₩ | 0.59% $733,621.66 | 733,621.66 JTO | Сегодня |
SHIB/KRW 23. Shiba Inu | $0.000005 0.007059 ₩ | $0.00000470 0.00715887 ₩ | 0.52% $646,598.47 | 646,598.47 SHIB | Сегодня |
HBAR/KRW 24. Hedera Hashgraph | $0.077007 117.31 ₩ | $0.07918927 120.64 ₩ | 0.50% $624,446.55 | 624,446.55 HBAR | Сегодня |
UNI/KRW 25. Uniswap | $2.97 4,528.45 ₩ | $3.07 4,671.92 ₩ | 0.43% $535,157.47 | 535,157.47 UNI | Сегодня |
AVAX/KRW 26. Avalanche | $6.03 9,181.17 ₩ | $6.29 9,574.79 ₩ | 0.42% $519,020.11 | 519,020.11 AVAX | Сегодня |
XPL/KRW 28. Plasma | $0.087448 133.22 ₩ | $0.09124354 139.00 ₩ | 0.35% $434,618.25 | 434,618.25 XPL | Сегодня |
TAO/KRW 29. BitTensor | $226.06 344,380.78 ₩ | $233.65 355,940.14 ₩ | 0.35% $429,841.04 | 429,841.04 TAO | Сегодня |
PEPE/KRW 30. Pepe | $0.000003 0.004176 ₩ | $0.00000285 0.00434494 ₩ | 0.34% $427,985.81 | 427,985.81 PEPE | Сегодня |
USDC/KRW 32. USDC | $0.984121 1,499.21 ₩ | $0.99942226 1,522.52 ₩ | 0.31% $385,534.79 | 385,534.79 USDC | Сегодня |
SEI/KRW 34. Sei | $0.053826 82.00 ₩ | $0.05540523 84.40 ₩ | 0.28% $349,473.65 | 349,473.65 SEI | Сегодня |
$0.208179 317.14 ₩ | $0 0 ₩ | 0.26% $326,092.07 | Сегодня | ||
AERO/KRW | $0.499892 761.53 ₩ | $0.52823570 804.71 ₩ | 0.26% $320,739.94 | 320,739.94 AERO | Сегодня |
VVV/KRW 38. Venice Token | $14.59 22,229.66 ₩ | $15.38 23,431.66 ₩ | 0.26% $320,037.34 | 320,037.34 VVV | Сегодня |
FET/KRW | $0.176855 269.42 ₩ | $0.18475413 281.45 ₩ | 0.23% $290,208.58 | 290,208.58 FET | Сегодня |
BCH/KRW 47. Bitcoin Cash | $192.71 293,578.65 ₩ | $200.05 304,752.58 ₩ | 0.20% $253,933.67 | 253,933.67 BCH | Сегодня |
AKT/KRW 53. Akash Network | $0.713944 1,087.62 ₩ | $0.74622509 1,136.80 ₩ | 0.19% $230,663.76 | 230,663.76 AKT | Сегодня |
ETC/KRW 56. Ethereum Classic | $7.17 10,916.00 ₩ | $7.39 11,261.22 ₩ | 0.18% $225,117.71 | 225,117.71 ETC | Сегодня |
ALGO/KRW 57. Algorand | $0.088754 135.21 ₩ | $0.09047057 137.82 ₩ | 0.18% $221,914.82 | 221,914.82 ALGO | Сегодня |
WLFI/KRW | $0.058688 89.41 ₩ | $0.06033308 91.91 ₩ | 0.16% $199,652.40 | 199,652.40 WLFI | Сегодня |
INJ/KRW | $4.72 7,187.86 ₩ | $4.97 7,564.46 ₩ | 0.15% $187,411.65 | 187,411.65 INJ | Сегодня |
POL/KRW | $0.078312 119.30 ₩ | $0.08059319 122.78 ₩ | 0.14% $179,149.26 | 179,149.26 POL | Сегодня |
DYDX/KRW 70. DYDX Chain | $0.117468 178.95 ₩ | $0.12571135 191.51 ₩ | 0.14% $177,690.53 | 177,690.53 DYDX | Сегодня |
LIT/KRW 72. Lighter | $1.56 2,371.10 ₩ | $1.63 2,476.19 ₩ | 0.14% $169,395.16 | 169,395.16 LIT | Сегодня |
CHZ/KRW 73. Chiliz | $0.020283 30.90 ₩ | $0.02121441 32.32 ₩ | 0.13% $166,789.15 | 166,789.15 CHZ | Сегодня |
PIEVERSE/KRW 78. Pieverse | $0.670873 1,022.01 ₩ | $0.69538596 1,059.35 ₩ | 0.13% $157,373.02 | 157,373.02 PIEVERSE | Сегодня |
LINK/KRW 80. Chainlink | $7.70 11,731.22 ₩ | $7.96 12,129.41 ₩ | 0.13% $155,726.76 | 155,726.76 LINK | Сегодня |
DOT/KRW 83. Polkadot Token | $0.930608 1,417.69 ₩ | $0.96492811 1,469.97 ₩ | 0.12% $148,931.88 | 148,931.88 DOT | Сегодня |
ARB/KRW 93. Arbitrum | $0.080922 123.28 ₩ | $0.08460357 128.89 ₩ | 0.11% $130,946.98 | 130,946.98 ARB | Сегодня |
MANA/KRW 94. Decentraland | $0.072439 110.35 ₩ | $0.07451314 113.51 ₩ | 0.10% $128,709.23 | 128,709.23 MANA | Сегодня |
BNB/KRW 96. BNB | $574.61 875,367.41 ₩ | $592.39 902,449.45 ₩ | 0.10% $127,668.65 | 127,668.65 BNB | Сегодня |
BOB/KRW 98. Baby o Baby | $0.005156 7.85 ₩ | $0.00002262 0.03445808 ₩ | 0.10% $124,537.65 | 124,537.65 BOB | Сегодня |
ICP/KRW 100. Internet Computer | $2.18 3,322.52 ₩ | $2.27 3,460.72 ₩ | 0.10% $120,320.82 | 120,320.82 ICP | Сегодня |
KITE/KRW 101. Kite | $0.161845 246.55 ₩ | $0.16602468 252.92 ₩ | 0.10% $120,248.01 | 120,248.01 KITE | Сегодня |
APT/KRW 102. Aptos | $0.642158 978.26 ₩ | $0.67224514 1,024.10 ₩ | 0.10% $119,894.41 | 119,894.41 APT | Сегодня |
MEW/KRW 105. Mew Inu | $0.000358 0.545502 ₩ | $0.00000112 0.00169966 ₩ | 0.09% $106,738.22 | 106,738.22 MEW | Сегодня |
ATOM/KRW 107. Cosmos | $1.73 2,634.55 ₩ | $1.78 2,713.67 ₩ | 0.08% $104,402.78 | 104,402.78 ATOM | Сегодня |
ME/KRW 113. MissedEverything | $0.060809 92.64 ₩ | $0.00000008 0.00011918 ₩ | 0.08% $98,692.64 | 98,692.64 ME | Сегодня |
STRK/KRW 120. Starknet | $0.033074 50.38 ₩ | $0.03437567 52.37 ₩ | 0.08% $94,348.81 | 94,348.81 STRK | Сегодня |
PENDLE/KRW 124. Pendle | $1.37 2,087.76 ₩ | $1.44 2,197.83 ₩ | 0.07% $89,908.28 | 89,908.28 PENDLE | Сегодня |
BONK/KRW 126. Bonk | $0.000004 0.006760 ₩ | $0.00000461 0.00701775 ₩ | 0.07% $87,451.84 | 87,451.84 BONK | Сегодня |
TRAC/KRW 127. OriginTrail | $0.328910 501.06 ₩ | $0.33340335 507.91 ₩ | 0.07% $86,444.05 | 86,444.05 TRAC | Сегодня |
A/KRW 128. Vaulta | $0.063720 97.07 ₩ | $0.06629103 100.99 ₩ | 0.07% $85,951.39 | 85,951.39 A | Сегодня |
ASTER/KRW 130. Aster | $0.620623 945.46 ₩ | $0.64562098 983.54 ₩ | 0.07% $84,463.64 | 84,463.64 ASTER | Сегодня |
GALA/KRW 132. Gala | $0.002503 3.81 ₩ | $0.00262240 3.99 ₩ | 0.06% $80,832.42 | 80,832.42 GALA | Сегодня |
AAVE/KRW 133. Aave | $72.96 111,148.30 ₩ | $76.05 115,860.89 ₩ | 0.06% $79,535.22 | 79,535.22 AAVE | Сегодня |
ARKM/KRW 140. Arkham | $0.125299 190.88 ₩ | $0.13196445 201.03 ₩ | 0.06% $75,288.20 | 75,288.20 ARKM | Сегодня |
FIL/KRW 147. Filecoin | $0.772678 1,177.10 ₩ | $0.81344870 1,239.21 ₩ | 0.05% $66,701.69 | 66,701.69 FIL | Сегодня |
WCT/KRW | $0.046139 70.29 ₩ | $0.04755000 72.44 ₩ | 0.05% $65,937.33 | 65,937.33 WCT | Сегодня |
PYTH/KRW 150. Pyth Network | $0.034914 53.19 ₩ | $0.03666641 55.86 ₩ | 0.05% $65,336.26 | 65,336.26 PYTH | Сегодня |
ZRO/KRW 151. LayerZero | $0.890799 1,357.04 ₩ | $0.92019173 1,401.82 ₩ | 0.05% $63,985.84 | 63,985.84 ZRO | Сегодня |
STX/KRW 153. Stacks | $0.174897 266.44 ₩ | $0.18166924 276.75 ₩ | 0.05% $62,795.21 | 62,795.21 STX | Сегодня |
MON/KRW 154. Monad | $0.020563 31.33 ₩ | $0.02125730 32.38 ₩ | 0.05% $62,729.43 | 62,729.43 MON | Сегодня |
ATH/KRW 155. Aethir | $0.004607 7.02 ₩ | $0.00479461 7.30 ₩ | 0.05% $61,752.92 | 61,752.92 ATH | Сегодня |
NXPC/KRW 158. NEXPACE | $0.293017 446.38 ₩ | $0.30196311 460.01 ₩ | 0.05% $60,295.34 | 60,295.34 NXPC | Сегодня |
GRASS/KRW 159. GRASS | $0.396781 604.46 ₩ | $0.41877253 637.96 ₩ | 0.05% $57,094.87 | 57,094.87 GRASS | Сегодня |
GRT/KRW 168. The Graph | $0.019121 29.13 ₩ | $0.01984033 30.22 ₩ | 0.04% $49,414.59 | 49,414.59 GRT | Сегодня |
FF/KRW 170. Falcon Finance | $0.069176 105.38 ₩ | $0.07067512 107.67 ₩ | 0.04% $47,637.44 | 47,637.44 FF | Сегодня |
XEC/KRW 173. eCash | $0.000005 0.008053 ₩ | $0.00000547 0.00832547 ₩ | 0.04% $44,685.36 | 44,685.36 XEC | Сегодня |
COW/KRW 175. CoW Protocol | $0.154014 234.62 ₩ | $0.15880000 241.92 ₩ | 0.04% $44,173.76 | 44,173.76 COW | Сегодня |
AWE/KRW 176. AWE Network | $0.053820 81.99 ₩ | $0.05547778 84.51 ₩ | 0.03% $43,024.84 | 43,024.84 AWE | Сегодня |
S/KRW 179. Sharpay | $0.026639 40.58 ₩ | $0.00029206 0.44492877 ₩ | 0.03% $40,423.47 | 40,423.47 S | Сегодня |
WIF/KRW 190. dogwifhat | $0.157929 240.59 ₩ | $0.16529566 251.81 ₩ | 0.03% $36,506.46 | 36,506.46 WIF | Сегодня |
RSR/KRW 192. Reserve Rights | $0.001262 1.92 ₩ | $0.00130962 2.00 ₩ | 0.03% $34,368.68 | 34,368.68 RSR | Сегодня |
MORPHO/KRW 193. Morpho | $1.77 2,703.15 ₩ | $1.83 2,787.81 ₩ | 0.03% $34,297.33 | 34,297.33 MORPHO | Сегодня |
SNX/KRW 198. Synthetix Network | $0.230368 350.94 ₩ | $0.24094832 367.06 ₩ | 0.03% $32,484.52 | 32,484.52 SNX | Сегодня |
ETHFI/KRW 201. Ether.fi | $0.327605 499.07 ₩ | $0.34570134 526.64 ₩ | 0.03% $32,218.47 | 32,218.47 ETHFI | Сегодня |
TIA/KRW 203. Celestia | $0.355014 540.83 ₩ | $0.37376613 569.40 ₩ | 0.02% $29,958.46 | 29,958.46 TIA | Сегодня |
RAY/KRW 204. Raydium | $0.604308 920.60 ₩ | $0.63468807 966.88 ₩ | 0.02% $29,622.48 | 29,622.48 RAY | Сегодня |
PAXG/KRW 205. PAX Gold | $4,057.87 6,181,754.21 ₩ | $4,190.21 6,383,371.04 ₩ | 0.02% $29,365.10 | 29,365.10 PAXG | Сегодня |
GLM/KRW 206. Golem | $0.103763 158.07 ₩ | $0.10723494 163.36 ₩ | 0.02% $29,083.11 | 29,083.11 GLM | Сегодня |
OP/KRW 210. Optimism | $0.097890 149.13 ₩ | $0.10214512 155.61 ₩ | 0.02% $28,109.45 | 28,109.45 OP | Сегодня |
THETA/KRW 216. THETA | $0.150751 229.65 ₩ | $0.15595920 237.59 ₩ | 0.02% $26,709.27 | 26,709.27 THETA | Сегодня |
CFX/KRW 220. Conflux Network | $0.045963 70.02 ₩ | $0.04835074 73.66 ₩ | 0.02% $25,422.42 | 25,422.42 CFX | Сегодня |
BLAST/KRW 224. Blastoise Inu | $0.000289 0.440517 ₩ | $0.00000000 0.00000001 ₩ | 0.02% $23,970.76 | 23,970.76 BLAST | Сегодня |
SYRUP/KRW 229. Syrup Token | $0.129867 197.84 ₩ | $0.13630378 207.65 ₩ | 0.02% $22,806.95 | 22,806.95 SYRUP | Сегодня |
JST/KRW 231. JUST | $0.081575 124.27 ₩ | $0.08388730 127.79 ₩ | 0.02% $22,224.70 | 22,224.70 JST | Сегодня |
XTZ/KRW 239. Tezos | $0.225800 343.98 ₩ | $0.23497670 357.96 ₩ | 0.02% $20,726.80 | 20,726.80 XTZ | Сегодня |
SKY/KRW 240. Sky | $0.057846 88.12 ₩ | $0.05964103 90.86 ₩ | 0.02% $20,681.45 | 20,681.45 SKY | Сегодня |
APE/KRW 242. ApeCoin | $0.132478 201.82 ₩ | $0.13902863 211.80 ₩ | 0.02% $20,394.79 | 20,394.79 APE | Сегодня |
COMP/KRW 250. Compound Coin | $17.55 26,733.25 ₩ | $0.00000005 0.00007352 ₩ | 0.02% $18,841.69 | 18,841.69 COMP | Сегодня |
BSV/KRW 251. Bitcoin SV | $11.47 17,467.58 ₩ | $11.82 18,009.87 ₩ | 0.02% $18,676.77 | 18,676.77 BSV | Сегодня |
$0.009267 14.12 ₩ | $0 0 ₩ | 0.01% $17,133.04 | Сегодня | ||
KAITO/KRW 260. KAITO | $0.466609 710.83 ₩ | $0.47984261 730.99 ₩ | 0.01% $16,367.60 | 16,367.60 KAITO | Сегодня |
SONIC/KRW 263. Sonic Token | $0.025301 38.54 ₩ | $6.94 10,570.58 ₩ | 0.01% $15,780.62 | 15,780.62 SONIC | Сегодня |
LDO/KRW 265. Lido DAO | $0.262345 399.66 ₩ | $0.27446689 418.12 ₩ | 0.01% $15,388.92 | 15,388.92 LDO | Сегодня |
VET/KRW 269. VeChain | $0.004798 7.31 ₩ | $0.00493942 7.52 ₩ | 0.01% $14,974.97 | 14,974.97 VET | Сегодня |
LPT/KRW 277. Livepeer | $1.71 2,606.72 ₩ | $1.77 2,699.27 ₩ | 0.01% $12,763.47 | 12,763.47 LPT | Сегодня |
FLOKI/KRW 278. Floki Inu | $0.000025 0.037381 ₩ | $0.00002562 0.03902282 ₩ | 0.01% $12,750.10 | 12,750.10 FLOKI | Сегодня |
FLR/KRW 280. Flare Network | $0.007244 11.04 ₩ | $0.00745186 11.35 ₩ | 0.01% $12,110.03 | 12,110.03 FLR | Сегодня |
AR/KRW 281. Arweave | $1.92 2,923.86 ₩ | $2.02 3,070.98 ₩ | 0.01% $12,102.47 | 12,102.47 AR | Сегодня |
FLUID/KRW 287. Fluid | $0.958669 1,460.44 ₩ | $0.99811069 1,520.52 ₩ | 0.01% $10,655.60 | 10,655.60 FLUID | Сегодня |
NEO/KRW 293. NEO | $2.09 3,191.29 ₩ | $2.16 3,298.03 ₩ | 0.01% $8,793.44 | 8,793.44 NEO | Сегодня |
IOTA/KRW 296. IOTA | $0.043202 65.81 ₩ | $0.04486698 68.35 ₩ | 0.01% $8,035.34 | 8,035.34 IOTA | Сегодня |
META/KRW 304. META GROW | $0.007453 11.35 ₩ | $0.00003741 0.05699139 ₩ | 0.01% $6,482.67 | 6,482.67 META | Сегодня |
IMX/KRW 308. Immutable X | $0.134436 204.80 ₩ | $0.14187277 216.13 ₩ | 0.01% $6,247.56 | 6,247.56 IMX | Сегодня |
EDGE/KRW 311. edgeX | $0.060046 91.47 ₩ | $0.40322678 614.28 ₩ | 0.00% $5,927.91 | 5,927.91 EDGE | Сегодня |
TON/KRW 313. Gram (prev. Toncoin) | $0.351751 535.86 ₩ | $1.64 2,502.95 ₩ | 0.00% $5,857.95 | 5,857.95 TON | Сегодня |
CRO/KRW 314. Cronos | $0.057690 87.88 ₩ | $0.05922388 90.22 ₩ | 0.00% $5,776.74 | 5,776.74 CRO | Сегодня |
MNT/KRW 318. Mantle | $0.518164 789.37 ₩ | $0.53491239 814.89 ₩ | 0.00% $5,450.00 | 5,450.00 MNT | Сегодня |
JASMY/KRW 319. JasmyCoin | $0.004479 6.82 ₩ | $0.00471216 7.18 ₩ | 0.00% $5,338.90 | 5,338.90 JASMY | Сегодня |
CRV/KRW 320. Curve DAO Token | $0.202959 309.19 ₩ | $0.21030724 320.38 ₩ | 0.00% $4,923.03 | 4,923.03 CRV | Сегодня |
CAKE/KRW 324. PancakeSwap | $1.35 2,049.98 ₩ | $1.38 2,109.17 ₩ | 0.00% $4,035.57 | 4,035.57 CAKE | Сегодня |
1INCH/KRW 328. 1INCH | $0.071133 108.36 ₩ | $0.07346631 111.92 ₩ | 0.00% $3,269.60 | 3,269.60 1INCH | Сегодня |
USDS/KRW 331. Usds | $0.979553 1,492.25 ₩ | $0.99936455 1,522.43 ₩ | 0.00% $2,899.47 | 2,899.47 USDS | Сегодня |
EGG/KRW 334. LoserChick EGG | $0.000612 0.933029 ₩ | $0.14843968 226.13 ₩ | 0.00% $2,826.48 | 2,826.48 EGG | Сегодня |
EGLD/KRW 339. MultiversX (Elrond) | $2.77 4,219.26 ₩ | $2.88 4,388.53 ₩ | 0.00% $2,185.12 | 2,185.12 EGLD | Сегодня |
BAT/KRW | $0.086143 131.23 ₩ | $0.09015326 137.34 ₩ | 0.00% $1,630.82 | 1,630.82 BAT | Сегодня |
SUN/KRW 347. SUN | $0.017020 25.93 ₩ | $0.01732846 26.40 ₩ | 0.00% $1,221.24 | 1,221.24 SUN | Сегодня |
SFP/KRW 348. SafePal Token | $0.224494 341.99 ₩ | $0.23580719 359.23 ₩ | 0.00% $1,199.28 | 1,199.28 SFP | Сегодня |
USDE/KRW 351. Ethena USDe | $0.983468 1,498.22 ₩ | $0.99871487 1,521.44 ₩ | 0.00% $586.81 | 586.81 USDE | Сегодня |
WLD/KRW 356. Worldcoin | $0.607571 925.57 ₩ | $0.63947254 974.17 ₩ | 0.00% $44.25 млн. | 44.25 млн. WLD | Сегодня |
USDT/KRW 357. Tether | $0.983468 1,498.22 ₩ | $0.99862843 1,521.31 ₩ | 0.00% $20.02 млн. | 20.02 млн. USDT | Сегодня |
XLM/KRW 360. Stellar | $0.206874 315.15 ₩ | $0.21488903 327.36 ₩ | 0.00% $5.63 млн. | 5.63 млн. XLM | Сегодня |
SPX/KRW 361. SPX6900 | $0.354362 539.83 ₩ | $0.37462972 570.71 ₩ | 0.00% $264,561.92 | 264,561.92 SPX | Сегодня |
ONDO/KRW 363. Ondo | $0.326300 497.09 ₩ | $0.33916630 516.69 ₩ | 0.00% $3.49 млн. | 3.49 млн. ONDO | Сегодня |
VIRTUAL/KRW 364. Virtuals Protocol | $0.579509 882.82 ₩ | $0.60597091 923.14 ₩ | 0.00% $1.44 млн. | 1.44 млн. VIRTUAL | Сегодня |
ENS/KRW | $4.60 7,008.90 ₩ | $4.76 7,247.34 ₩ | 0.00% $390,586.97 | 390,586.97 ENS | Сегодня |
GNO/KRW 368. Gnosis | $239.37 364,661.86 ₩ | $106.78 162,670.09 ₩ | 0.00% $479,839.90 | 479,839.90 GNO | Сегодня |
XRP/KRW 369. XRP | $1.11 1,692.08 ₩ | $1.14 1,743.06 ₩ | 0.00% $15.31 млн. | 15.31 млн. XRP | Сегодня |
KAIA/KRW 370. Kaia | $0.036533 55.65 ₩ | $0.03752787 57.17 ₩ | 0.00% $1.04 млн. | 1.04 млн. KAIA | Сегодня |
ALLO/KRW 371. Allora | $0.370677 564.69 ₩ | $0.38031882 579.38 ₩ | 0.00% $2.07 млн. | 2.07 млн. ALLO | Сегодня |
BTC/KRW 378. Bitcoin | $62,519.73 95,242,559.58 ₩ | $64,522.89 98,294,175.54 ₩ | 12.18% $15.17 млн. | 15.17 млн. BTC | Сегодня |
2Z/KRW 380. DoubleZero | $0.074396 113.34 ₩ | $0.07709642 117.45 ₩ | 0.60% $747,497.68 | 747,497.68 2Z | Сегодня |
SAND/KRW 390. The Sandbox | $0.054610 83.19 ₩ | $0.05635071 85.84 ₩ | 0.00% $4.53 млн. | 4.53 млн. SAND | Сегодня |
BILL/KRW 394. Billion | $0.057050 86.91 ₩ | $0.00015994 0.24365224 ₩ | 0.00% $2.42 млн. | 2.42 млн. BILL | Сегодня |
H/KRW 396. Humanity | $0.113552 172.99 ₩ | $0.18877219 287.58 ₩ | 0.00% $5.29 млн. | 5.29 млн. H | Сегодня |
AXS/KRW 398. Axie Infinity | $1.03 1,566.81 ₩ | $1.05 1,596.09 ₩ | 0.00% $6.27 млн. | 6.27 млн. AXS | Сегодня |
HOME/KRW 404. Home | $0.021366 32.55 ₩ | $0.02227512 33.93 ₩ | 2.03% $2.52 млн. | 2.52 млн. HOME | Сегодня |
BLUE/KRW 405. Blue Swap | $0.011407 17.38 ₩ | $0.03086495 47.02 ₩ | 1.95% $2.42 млн. | 2.42 млн. BLUE | Сегодня |
ZRC/KRW 413. ZrCoin | $0.001113 1.70 ₩ | $0.08361951 127.39 ₩ | 0.00% $821,869.84 | 821,869.84 ZRC | Сегодня |
BTT/KRW 421. BitTorrent | $0.000000 0.000398 ₩ | $0.00000026 0.00040192 ₩ | 0.06% $76,207.74 | 76,207.74 BTT | Сегодня |
$1.13 0.00001753 BTC | $1.14 0.00001773 BTC | 0.03% $38,242.17 | 38,242.17 XRP | Сегодня | |
$1,708.28 0.02647557 BTC | $1,745.85 0.02705785 BTC | 0.03% $33,103.48 | 33,103.48 ETH | Сегодня | |
$0.585793 0.00000908 BTC | $0.63947254 0.00000991 BTC | 0.02% $30,438.28 | 30,438.28 WLD | Сегодня | |
$1.00 0.00001553 BTC | $0.99942226 0.00001549 BTC | 0.01% $9,229.16 | 9,229.16 USDC | Сегодня | |
$72.76 0.00112762 BTC | $74.31 0.00115174 BTC | 0.01% $8,749.07 | 8,749.07 SOL | Сегодня | |
$0.083470 0.00000129 BTC | $0.08376157 0.00000130 BTC | 0.01% $6,272.37 | 6,272.37 DOGE | 21 июня 2026 | |
$0.330105 0.00000512 BTC | $0.32779020 0.00000508 BTC | 0.00% $2,755.51 | 2,755.51 TRX | Сегодня | |
$0.692647 0.00001073 BTC | $0.71015251 0.00001101 BTC | 0.00% $1,421.60 | 1,421.60 SUI | Сегодня | |
$579.50 0.00898138 BTC | $592.39 0.00918111 BTC | 0.00% $503.89 | 503.89 BNB | Сегодня | |
NFT/KRW 432. The NFT Token | $0.000000 0.000497 ₩ | $0.00000029 0.00043481 ₩ | 0.00% $406.78 | 406.78 NFT | Сегодня |
$4.54 0.00007029 BTC | $4.76 0.00007373 BTC | 0.00% $139.01 | 139.01 ENS | 21 июня 2026 | |
$0.036890 0.00000057 BTC | $0.03752787 0.00000058 BTC | 0.00% $14.83 | 14.83 KAIA | Сегодня | |
ZK/KRW 435. zkSync | $0.011283 17.19 ₩ | $0.01190477 18.14 ₩ | 0.00% $43,146.60 | 43,146.60 ZK | Сегодня |
XCN/KRW 439. Onyxcoin | $0.003861 5.88 ₩ | $0.00398128 6.07 ₩ | 0.00% $67,262.66 | 67,262.66 XCN | Сегодня |
Web resources of Bithumb
Official websites of the exchange
Social networks
Rank 22
News of the cryptocurrency exchange Bithumb
There is currently no news for the cryptocurrency exchange. If you are a representative of the cryptocurrency exchange Bithumb, please contact us and we will give you the opportunity to publish news about the cryptocurrency exchange Bithumb on our site.
Subscribe and read the latest posts about earning online
Your subscription request has been successfully submitted! A message confirming successful subscription to the news and registration on the site has been sent to your email. The email contains a link that you need to follow to activate your account and subscription.









* to search the proxy database, just enter a country name, e.g. Russia, USA, Thailand