Free proxies Korea, South KR. Page 3
| Country, city | IP address | Port | Response time | Type | Anonymity |
|---|---|---|---|---|---|
Incheon | 211.245.***.*** | 0.235 sec. | |||
Songpa-gu | 218.232.***.*** | 0.237 sec. | |||
Gangnam-gu | 1.234.***.*** | 0.237 sec. | |||
Gwangjin-gu | 58.229.***.*** | 0.238 sec. | |||
Gyeongsan-si | 118.218.***.*** | 0.239 sec. | |||
Uiwang | 218.147.***.*** | 0.239 sec. | |||
Yuseong-gu | 1.245.***.*** | 0.241 sec. | |||
Gyeonggi-do | 221.141.***.*** | 0.241 sec. | |||
Seongdong-gu | 1.231.***.*** | 0.241 sec. | |||
Sejong | 211.206.***.*** | 0.242 sec. | |||
Dalseo-gu | 58.237.***.*** | 0.242 sec. | |||
Seoul | 34.22.***.*** | 0.242 sec. | |||
Chilgok-gun | 58.235.***.*** | 0.242 sec. | |||
Naju | 221.143.***.*** | 0.242 sec. | |||
Hanam | 125.209.***.*** | 0.242 sec. | |||
Osan | 219.240.***.*** | 0.243 sec. | |||
Namdong-gu | 211.214.***.*** | 0.243 sec. | |||
Seoul | 152.70.***.*** | 0.244 sec. | |||
Goseong-gun | 1.254.***.*** | 0.245 sec. | |||
Chuncheon | 150.230.***.*** | 0.247 sec. | |||
Chuncheon | 152.67.***.*** | 0.247 sec. | |||
Daejeon | 175.121.***.*** | 0.248 sec. | |||
Mapo-gu | 106.242.***.*** | 0.248 sec. | |||
Seoul | 45.93.***.*** | 0.248 sec. | |||
Jeonju | 61.99.***.*** | 0.249 sec. |
Attention! When using free proxy servers we do not recommend specifying personal and confidential data on sites, and we also recommend not performing any financial operations.









* to search the proxy database, just enter a country name, e.g. Russia, USA, Thailand